Nicholas Lo coco | #6 | N/A | Merrimack
| g | a | sh % | gw |
|---|---|---|---|
| 3 | 1 | .067 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 3 | 1 | 7 | 45 | .067 | 17 | .378 | 2-3 | 0 |
| Conference | 13 | 13 | 1 | 1 | 3 | 23 | .043 | 9 | .391 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 11 | 11 | 3 | 0 | 6 | 31 | .097 | 12 | .387 | 2-2 | 0 |
| Away | 8 | 8 | 0 | 1 | 1 | 14 | .000 | 5 | .357 | 0-1 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 9 | 9 | 2 | 0 | 4 | 20 | .100 | 10 | .500 | 1-1 | 0 |
| Losses | 7 | 7 | 1 | 1 | 3 | 18 | .056 | 5 | .278 | 1-2 | 0 |
| September | 9 | 9 | 2 | 0 | 4 | 23 | .087 | 9 | .391 | 1-1 | 0 |
| October | 9 | 9 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 1-1 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-1 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |










