2011 Men's Soccer Individual Statistics
| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Ohlsson | St. Rose | 17 | 17 | 1526:12 | 34 | 2.00 | 92 | .730 | 1 | 15 | 0 | 1 |
| 2 | J Ryan | American Int'l | 14 | 14 | 1359:40 | 17 | 1.13 | 87 | .837 | 4 | 7 | 1 | 2 |
| 3 | E Moriarty | St. Anselm | 17 | 17 | 1519:48 | 28 | 1.66 | 86 | .754 | 6 | 9 | 2 | 3 |
| 4 | M Silva | Le Moyne | 20 | 20 | 1838:10 | 23 | 1.13 | 81 | .779 | 11 | 8 | 1 | 9 |
| 5 | L Kingman | St. Michael's | 17 | 17 | 1573:27 | 26 | 1.49 | 79 | .752 | 5 | 10 | 2 | 0 |
| 6 | V Papageorgiou | Franklin Pierce | 23 | 23 | 2119:47 | 12 | 0.51 | 67 | .848 | 21 | 1 | 1 | 2 |
| 7 | M Reynolds | Bentley | 18 | 17 | 1670:42 | 25 | 1.35 | 65 | .722 | 8 | 7 | 2 | 4 |
| 8 | A Esposito | Southern Conn. St. | 16 | 16 | 1475:42 | 23 | 1.40 | 60 | .723 | 7 | 7 | 0 | 2 |
| 9 | C Herrera | Adelphi | 13 | 9 | 1169:38 | 14 | 1.08 | 57 | .803 | 6 | 6 | 0 | 3 |
| 10 | A Colella | Stonehill | 16 | 16 | 1470:43 | 24 | 1.47 | 51 | .680 | 9 | 7 | 0 | 0 |
| 11 | M Drummond | Merrimack | 16 | 15 | 1454:54 | 26 | 1.61 | 48 | .649 | 7 | 5 | 3 | 2 |
| 12 | J Comeau | New Haven | 11 | 11 | 1035:22 | 17 | 1.48 | 44 | .721 | 1 | 6 | 3 | 1 |
| 13 | J Kapinos | Southern N.H. | 11 | 10 | 968:51 | 7 | 0.65 | 35 | .833 | 9 | 2 | 0 | 4 |
| 14 | M Wrenn | Assumption | 11 | 10 | 867:13 | 15 | 1.56 | 32 | .681 | 3 | 6 | 0 | 2 |
| 15 | C Askins | Mass.-Lowell | 11 | 9 | 889:23 | 10 | 1.01 | 31 | .756 | 6 | 3 | 0 | 2 |
| 15 | J Creem | New Haven | 7 | 6 | 600:21 | 7 | 1.05 | 31 | .816 | 4 | 3 | 0 | 1 |
| 17 | C Maierle | Mass.-Lowell | 8 | 8 | 700:16 | 9 | 1.16 | 25 | .735 | 5 | 3 | 0 | 2 |
| 18 | D Strachen | Assumption | 6 | 3 | 411:49 | 9 | 1.97 | 21 | .700 | 0 | 2 | 1 | 0 |
| 19 | J Mayo | Southern N.H. | 9 | 8 | 765:00 | 4 | 0.47 | 18 | .818 | 6 | 2 | 0 | 5 |
| 20 | K Blackmer | Adelphi | 4 | 3 | 349:04 | 7 | 1.80 | 14 | .667 | 0 | 3 | 1 | 0 |
| 21 | E Berube | Merrimack | 5 | 3 | 329:25 | 5 | 1.37 | 9 | .643 | 1 | 2 | 0 | 1 |
| 22 | E Schott | Stonehill | 3 | 3 | 299:01 | 6 | 1.81 | 8 | .571 | 1 | 2 | 0 | 0 |
| 23 | R Lynham | American Int'l | 2 | 2 | 180:00 | 2 | 1.00 | 6 | .750 | 1 | 1 | 0 | 1 |
| 23 | M Painchaud | Southern N.H. | 3 | 2 | 145:49 | 2 | 1.23 | 6 | .750 | 1 | 0 | 0 | 1 |
| 25 | C Cameron | American Int'l | 1 | 1 | 90:00 | 4 | 4.00 | 5 | .556 | 0 | 1 | 0 | 0 |
| 25 | M Kotsopoulos | St. Anselm | 3 | 1 | 180:00 | 5 | 2.50 | 5 | .500 | 0 | 1 | 0 | 0 |
| 27 | D Dimaggio | Southern N.H. | 2 | 1 | 119:34 | 1 | 0.75 | 4 | .800 | 1 | 0 | 0 | 0 |
| 27 | D Greco | St. Rose | 2 | 0 | 32:23 | 2 | 5.56 | 4 | .667 | 0 | 0 | 0 | 0 |
| 27 | S Sasso | Southern Conn. St. | 1 | 1 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | 0 |
| 30 | A Pilitsis | Bentley | 1 | 0 | 5:52 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 31 | S Azzarito | Mass.-Lowell | 1 | 0 | 9:22 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| 31 | C Howard | St. Michael's | 1 | 0 | 13:43 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| 31 | A Salamah | Adelphi | 1 | 1 | 30:56 | 2 | 5.82 | 0 | .000 | 0 | 0 | 0 | 0 |










