2011 Men's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Resendes | Southern N.H. | 22 | 22 | 3 | 11 | 17 | 47 | .064 | 25 | .532 | 0-0 | 1 |
| 2 | P Latif | Franklin Pierce | 22 | 18 | 5 | 8 | 18 | 36 | .139 | 18 | .500 | 0-0 | 4 |
| 3 | B Bonicontro | Mass.-Lowell | 17 | 16 | 3 | 7 | 13 | 18 | .167 | 13 | .722 | 0-0 | 0 |
| 4 | A Barrios | Mass.-Lowell | 16 | 16 | 0 | 6 | 6 | 10 | .000 | 2 | .200 | 0-0 | 0 |
| 4 | J Branco | Southern N.H. | 21 | 5 | 10 | 6 | 26 | 39 | .256 | 19 | .487 | 0-0 | 4 |
| 4 | M Carneiro | Southern N.H. | 22 | 21 | 1 | 6 | 8 | 27 | .037 | 8 | .296 | 0-0 | 0 |
| 4 | T Denomme | American Int'l | 18 | 18 | 9 | 6 | 24 | 62 | .145 | 27 | .435 | 0-0 | 4 |
| 4 | C Doyle | American Int'l | 18 | 18 | 2 | 6 | 10 | 54 | .037 | 21 | .389 | 0-0 | 0 |
| 4 | M Glebocki | St. Anselm | 18 | 18 | 8 | 6 | 22 | 52 | .154 | 31 | .596 | 0-0 | 2 |
| 10 | E Burokas | Merrimack | 13 | 13 | 1 | 5 | 7 | 28 | .036 | 10 | .357 | 1-2 | 0 |
| 10 | A Campagnano | Stonehill | 18 | 18 | 3 | 5 | 11 | 38 | .079 | 17 | .447 | 0-0 | 1 |
| 10 | G Lamptey | St. Anselm | 18 | 17 | 2 | 5 | 9 | 24 | .083 | 6 | .250 | 0-0 | 0 |
| 10 | Z MacNabb | Le Moyne | 20 | 18 | 3 | 5 | 11 | 26 | .115 | 13 | .500 | 0-0 | 1 |
| 10 | T Wampler | Franklin Pierce | 22 | 21 | 2 | 5 | 9 | 16 | .125 | 8 | .500 | 0-0 | 1 |
| 10 | M White | Stonehill | 19 | 19 | 10 | 5 | 25 | 67 | .149 | 26 | .388 | 1-2 | 3 |
| 16 | E Chanelo | Le Moyne | 19 | 15 | 1 | 4 | 6 | 10 | .100 | 6 | .600 | 0-0 | 1 |
| 16 | D Galvin | Mass.-Lowell | 18 | 17 | 7 | 4 | 18 | 35 | .200 | 17 | .486 | 0-0 | 2 |
| 16 | V Goncalves | Franklin Pierce | 17 | 17 | 6 | 4 | 16 | 36 | .167 | 18 | .500 | 0-0 | 4 |
| 16 | K Howe | St. Anselm | 18 | 18 | 7 | 4 | 18 | 44 | .159 | 22 | .500 | 1-1 | 1 |
| 16 | J Kapinos | Southern N.H. | 22 | 22 | 0 | 4 | 4 | 10 | .000 | 3 | .300 | 0-0 | 0 |
| 16 | F Pena | Merrimack | 17 | 13 | 4 | 4 | 12 | 31 | .129 | 17 | .548 | 0-0 | 1 |
| 16 | V Plaza | Merrimack | 15 | 14 | 2 | 4 | 8 | 21 | .095 | 6 | .286 | 0-0 | 2 |
| 16 | B Stoneham | Adelphi | 16 | 16 | 2 | 4 | 8 | 28 | .071 | 11 | .393 | 0-0 | 1 |
| 16 | D Tabares | Franklin Pierce | 23 | 23 | 9 | 4 | 22 | 81 | .111 | 36 | .444 | 0-0 | 2 |
| 16 | C Tsonis | Southern N.H. | 21 | 21 | 17 | 4 | 38 | 88 | .193 | 43 | .489 | 3-5 | 8 |
| 26 | M Bolster | Stonehill | 19 | 17 | 9 | 3 | 21 | 30 | .300 | 15 | .500 | 0-0 | 2 |
| 26 | J Bridge | Bentley | 18 | 18 | 0 | 3 | 3 | 8 | .000 | 4 | .500 | 0-0 | 0 |
| 26 | T Carroll | Assumption | 14 | 13 | 2 | 3 | 7 | 18 | .111 | 8 | .444 | 1-1 | 0 |
| 26 | A Coleman | New Haven | 14 | 14 | 0 | 3 | 3 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| 26 | K Gilmartin | Stonehill | 19 | 17 | 0 | 3 | 3 | 14 | .000 | 5 | .357 | 0-0 | 0 |
| 26 | A Houghton | Franklin Pierce | 17 | 15 | 3 | 3 | 9 | 18 | .167 | 6 | .333 | 0-0 | 1 |
| 26 | Y Kabala | Southern N.H. | 20 | 9 | 1 | 3 | 5 | 13 | .077 | 3 | .231 | 0-0 | 0 |
| 26 | T Kahn | Bentley | 18 | 9 | 1 | 3 | 5 | 10 | .100 | 4 | .400 | 0-0 | 0 |
| 26 | R McWilliams | Stonehill | 19 | 19 | 5 | 3 | 13 | 25 | .200 | 14 | .560 | 0-0 | 3 |
| 26 | H Morais | Mass.-Lowell | 17 | 15 | 5 | 3 | 13 | 53 | .094 | 24 | .453 | 0-0 | 3 |
| 26 | L Perry | Southern Conn. St. | 17 | 17 | 4 | 3 | 11 | 25 | .160 | 15 | .600 | 0-0 | 1 |
| 26 | M Rincon | Merrimack | 19 | 18 | 2 | 3 | 7 | 32 | .062 | 14 | .438 | 0-0 | 1 |
| 26 | R Sabadoz | Merrimack | 19 | 19 | 8 | 3 | 19 | 60 | .133 | 36 | .600 | 0-1 | 2 |
| 26 | M Solomon | Bentley | 17 | 11 | 4 | 3 | 11 | 23 | .174 | 12 | .522 | 0-0 | 2 |
| 40 | C Agan | Stonehill | 19 | 19 | 0 | 2 | 2 | 10 | .000 | 3 | .300 | 0-0 | 0 |
| 40 | L Barrett | St. Rose | 14 | 12 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| 40 | C Basler | St. Michael's | 14 | 3 | 0 | 2 | 2 | 9 | .000 | 2 | .222 | 0-0 | 0 |
| 40 | M Candido | Mass.-Lowell | 17 | 15 | 5 | 2 | 12 | 25 | .200 | 12 | .480 | 2-2 | 2 |
| 40 | E Carvajal | New Haven | 15 | 1 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 40 | J Cirasola | Bentley | 18 | 12 | 2 | 2 | 6 | 7 | .286 | 2 | .286 | 0-0 | 1 |
| 40 | N Colangelo | St. Michael's | 13 | 3 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 0-0 | 0 |
| 40 | J Cuadra | American Int'l | 14 | 5 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| 40 | M Dias | Bentley | 17 | 10 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 0-0 | 0 |
| 40 | G Dudney | Franklin Pierce | 20 | 5 | 2 | 2 | 6 | 25 | .080 | 10 | .400 | 0-0 | 0 |
| 40 | C Filtch | Le Moyne | 13 | - | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0-0 | 0 |










