2011 Men's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Tsonis | Southern N.H. | 21 | 21 | 17 | 4 | 38 | 88 | .193 | 43 | .489 | 3-5 | 8 |
| 2 | J Branco | Southern N.H. | 21 | 5 | 10 | 6 | 26 | 39 | .256 | 19 | .487 | 0-0 | 4 |
| 2 | M White | Stonehill | 19 | 19 | 10 | 5 | 25 | 67 | .149 | 26 | .388 | 1-2 | 3 |
| 4 | M Bolster | Stonehill | 19 | 17 | 9 | 3 | 21 | 30 | .300 | 15 | .500 | 0-0 | 2 |
| 4 | T Denomme | American Int'l | 18 | 18 | 9 | 6 | 24 | 62 | .145 | 27 | .435 | 0-0 | 4 |
| 4 | F Mulkern | Merrimack | 19 | 12 | 9 | 0 | 18 | 32 | .281 | 18 | .562 | 0-0 | 2 |
| 4 | M Spadine | Le Moyne | 20 | 20 | 9 | 2 | 20 | 64 | .141 | 29 | .453 | 0-0 | 3 |
| 4 | D Tabares | Franklin Pierce | 23 | 23 | 9 | 4 | 22 | 81 | .111 | 36 | .444 | 0-0 | 2 |
| 9 | M Glebocki | St. Anselm | 18 | 18 | 8 | 6 | 22 | 52 | .154 | 31 | .596 | 0-0 | 2 |
| 9 | R Sabadoz | Merrimack | 19 | 19 | 8 | 3 | 19 | 60 | .133 | 36 | .600 | 0-1 | 2 |
| 11 | D Galvin | Mass.-Lowell | 18 | 17 | 7 | 4 | 18 | 35 | .200 | 17 | .486 | 0-0 | 2 |
| 11 | K Howe | St. Anselm | 18 | 18 | 7 | 4 | 18 | 44 | .159 | 22 | .500 | 1-1 | 1 |
| 11 | M Saeed | Mass.-Lowell | 18 | 15 | 7 | 2 | 16 | 31 | .226 | 14 | .452 | 0-0 | 3 |
| 11 | P Templeton | Southern Conn. St. | 17 | 17 | 7 | 0 | 14 | 24 | .292 | 10 | .417 | 3-3 | 3 |
| 15 | P Burnette | Southern N.H. | 20 | 17 | 6 | 1 | 13 | 24 | .250 | 9 | .375 | 0-0 | 1 |
| 15 | D Donaldson | Franklin Pierce | 23 | 23 | 6 | 0 | 12 | 22 | .273 | 12 | .545 | 0-0 | 2 |
| 15 | V Goncalves | Franklin Pierce | 17 | 17 | 6 | 4 | 16 | 36 | .167 | 18 | .500 | 0-0 | 4 |
| 15 | A Stanley | St. Michael's | 17 | 15 | 6 | 1 | 13 | 19 | .316 | 12 | .632 | 0-0 | 2 |
| 19 | L Boisvert | Bentley | 18 | 6 | 5 | 1 | 11 | 9 | .556 | 5 | .556 | 0-0 | 2 |
| 19 | M Candido | Mass.-Lowell | 17 | 15 | 5 | 2 | 12 | 25 | .200 | 12 | .480 | 2-2 | 2 |
| 19 | G Giguere | Franklin Pierce | 21 | 11 | 5 | 1 | 11 | 17 | .294 | 10 | .588 | 0-0 | 3 |
| 19 | P Latif | Franklin Pierce | 22 | 18 | 5 | 8 | 18 | 36 | .139 | 18 | .500 | 0-0 | 4 |
| 19 | R McWilliams | Stonehill | 19 | 19 | 5 | 3 | 13 | 25 | .200 | 14 | .560 | 0-0 | 3 |
| 19 | H Morais | Mass.-Lowell | 17 | 15 | 5 | 3 | 13 | 53 | .094 | 24 | .453 | 0-0 | 3 |
| 19 | M Toufik | Southern N.H. | 20 | 20 | 5 | 2 | 12 | 45 | .111 | 15 | .333 | 0-0 | 3 |
| 19 | E Ulmer | Bentley | 12 | 11 | 5 | 2 | 12 | 16 | .312 | 13 | .812 | 0-0 | 1 |
| 27 | J D'Antonio | New Haven | 17 | 17 | 4 | 1 | 9 | 36 | .111 | 19 | .528 | 2-2 | 1 |
| 27 | I Ekwueme | American Int'l | 15 | 8 | 4 | 0 | 8 | 32 | .125 | 15 | .469 | 0-0 | 0 |
| 27 | O Khartabil | St. Michael's | 13 | 13 | 4 | 1 | 9 | 26 | .154 | 9 | .346 | 0-0 | 2 |
| 27 | A Lautner | Le Moyne | 18 | 7 | 4 | 0 | 8 | 15 | .267 | 9 | .600 | 0-0 | 1 |
| 27 | D Ljungquist | New Haven | 17 | 11 | 4 | 0 | 8 | 26 | .154 | 15 | .577 | 0-0 | 2 |
| 27 | C Osgood | Bentley | 17 | 16 | 4 | 2 | 10 | 40 | .100 | 21 | .525 | 0-0 | 0 |
| 27 | F Pena | Merrimack | 17 | 13 | 4 | 4 | 12 | 31 | .129 | 17 | .548 | 0-0 | 1 |
| 27 | L Perry | Southern Conn. St. | 17 | 17 | 4 | 3 | 11 | 25 | .160 | 15 | .600 | 0-0 | 1 |
| 27 | M Solomon | Bentley | 17 | 11 | 4 | 3 | 11 | 23 | .174 | 12 | .522 | 0-0 | 2 |
| 27 | W Zeiner | Bentley | 17 | 17 | 4 | 2 | 10 | 17 | .235 | 6 | .353 | 0-1 | 2 |
| 37 | B Bonicontro | Mass.-Lowell | 17 | 16 | 3 | 7 | 13 | 18 | .167 | 13 | .722 | 0-0 | 0 |
| 37 | A Campagnano | Stonehill | 18 | 18 | 3 | 5 | 11 | 38 | .079 | 17 | .447 | 0-0 | 1 |
| 37 | B Dasilva | St. Anselm | 16 | 12 | 3 | 1 | 7 | 10 | .300 | 4 | .400 | 0-0 | 1 |
| 37 | O Edwards | Adelphi | 17 | 16 | 3 | 1 | 7 | 29 | .103 | 14 | .483 | 0-0 | 0 |
| 37 | A Houghton | Franklin Pierce | 17 | 15 | 3 | 3 | 9 | 18 | .167 | 6 | .333 | 0-0 | 1 |
| 37 | F Lara | Southern Conn. St. | 17 | 14 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 0-0 | 1 |
| 37 | N Lo coco | Merrimack | 19 | 19 | 3 | 1 | 7 | 45 | .067 | 17 | .378 | 2-3 | 0 |
| 37 | Z MacNabb | Le Moyne | 20 | 18 | 3 | 5 | 11 | 26 | .115 | 13 | .500 | 0-0 | 1 |
| 37 | D Mondi | Assumption | 14 | 1 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 0-0 | 1 |
| 37 | C Murphy | Le Moyne | 16 | 15 | 3 | 2 | 8 | 19 | .158 | 7 | .368 | 0-0 | 2 |
| 37 | T Reilly | Franklin Pierce | 17 | 17 | 3 | 1 | 7 | 8 | .375 | 3 | .375 | 0-0 | 1 |
| 37 | R Resendes | Southern N.H. | 22 | 22 | 3 | 11 | 17 | 47 | .064 | 25 | .532 | 0-0 | 1 |
| 37 | T Roy | Franklin Pierce | 20 | 8 | 3 | 1 | 7 | 8 | .375 | 6 | .750 | 0-0 | 1 |
| 37 | D Scott | Southern Conn. St. | 17 | 17 | 3 | 1 | 7 | 29 | .103 | 11 | .379 | 0-0 | 1 |










