2011 Men's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Adamchuk | Franklin Pierce | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | C Agan | Stonehill | 19 | 19 | 0 | 2 | 2 | 10 | .000 | 3 | .300 | 0-0 | 0 |
| 1 | M Agbortoko | Assumption | 13 | 12 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 |
| 1 | J Allen | New Haven | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | B Almeida | Mass.-Lowell | 7 | 1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 0 |
| 1 | D Alves | American Int'l | 10 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | D Aminzadeh | Southern Conn. St. | 11 | 11 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 |
| 1 | S Anderson | St. Rose | 17 | 3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| 1 | C Appau | Mass.-Lowell | 14 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | J Appelbaum | New Haven | 16 | 9 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| 1 | L Ascencio | Mass.-Lowell | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 1 | C Askins | Mass.-Lowell | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | B Ayers | St. Anselm | 16 | - | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 |
| 1 | S Azzarito | Mass.-Lowell | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | L Baker | American Int'l | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | P Ballard | St. Rose | 14 | 12 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 1 | D Barbosa | Assumption | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | L Barrett | St. Rose | 14 | 12 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| 1 | A Barrios | Mass.-Lowell | 16 | 16 | 0 | 6 | 6 | 10 | .000 | 2 | .200 | 0-0 | 0 |
| 1 | T Barron | St. Michael's | 10 | 3 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0-0 | 0 |
| 1 | C Basler | St. Michael's | 14 | 3 | 0 | 2 | 2 | 9 | .000 | 2 | .222 | 0-0 | 0 |
| 1 | N Beal | Merrimack | 18 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 1 | K Beckley | Stonehill | 14 | 4 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | E Berube | Merrimack | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | M Bik | Southern Conn. St. | 17 | 15 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0-0 | 0 |
| 1 | E Bodden | Merrimack | 14 | 1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 |
| 1 | L Boisvert | Bentley | 18 | 6 | 5 | 1 | 11 | 9 | .556 | 5 | .556 | 0-0 | 2 |
| 1 | M Bolster | Stonehill | 19 | 17 | 9 | 3 | 21 | 30 | .300 | 15 | .500 | 0-0 | 2 |
| 1 | B Bonicontro | Mass.-Lowell | 17 | 16 | 3 | 7 | 13 | 18 | .167 | 13 | .722 | 0-0 | 0 |
| 1 | K Brady | American Int'l | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | J Branco | Southern N.H. | 21 | 5 | 10 | 6 | 26 | 39 | .256 | 19 | .487 | 0-0 | 4 |
| 1 | K Brassard | Stonehill | 19 | 19 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 1 | J Bridge | Bentley | 18 | 18 | 0 | 3 | 3 | 8 | .000 | 4 | .500 | 0-0 | 0 |
| 1 | A Britt | Southern N.H. | 21 | 21 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 |
| 1 | T Britt | American Int'l | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | J Britton | St. Anselm | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | J Brockway | Southern N.H. | 21 | 21 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0-0 | 1 |
| 1 | T Brondyk | Stonehill | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | J Brown | Stonehill | 17 | 4 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 1 |
| 1 | B Buchanan | Le Moyne | 12 | 12 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 1 | S Buckholz | Assumption | 13 | 6 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0-0 | 0 |
| 1 | M Buquicchio | Bentley | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | P Burnette | Southern N.H. | 20 | 17 | 6 | 1 | 13 | 24 | .250 | 9 | .375 | 0-0 | 1 |
| 1 | E Burokas | Merrimack | 13 | 13 | 1 | 5 | 7 | 28 | .036 | 10 | .357 | 1-2 | 0 |
| 1 | C Bushen | Le Moyne | 8 | 2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 |
| 1 | M Busto | Franklin Pierce | 10 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 1 | R Cabral | Merrimack | 16 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| 1 | C Cameron | American Int'l | 11 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | A Campagnano | Stonehill | 18 | 18 | 3 | 5 | 11 | 38 | .079 | 17 | .447 | 0-0 | 1 |
| 1 | K Campbell | Southern N.H. | 22 | 22 | 0 | 1 | 1 | 11 | .000 | 7 | .636 | 0-0 | 0 |










