2011 Men's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Donaldson | Franklin Pierce | 23 | 23 | 6 | 0 | 12 | 22 | .273 | 12 | .545 | 0-0 | 2 |
| 1 | V Papageorgiou | Franklin Pierce | 23 | 23 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | T Rosa | Franklin Pierce | 23 | 22 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 1 |
| 1 | D Tabares | Franklin Pierce | 23 | 23 | 9 | 4 | 22 | 81 | .111 | 36 | .444 | 0-0 | 2 |
| 5 | K Campbell | Southern N.H. | 22 | 22 | 0 | 1 | 1 | 11 | .000 | 7 | .636 | 0-0 | 0 |
| 5 | M Carneiro | Southern N.H. | 22 | 21 | 1 | 6 | 8 | 27 | .037 | 8 | .296 | 0-0 | 0 |
| 5 | J Kapinos | Southern N.H. | 22 | 22 | 0 | 4 | 4 | 10 | .000 | 3 | .300 | 0-0 | 0 |
| 5 | P Latif | Franklin Pierce | 22 | 18 | 5 | 8 | 18 | 36 | .139 | 18 | .500 | 0-0 | 4 |
| 5 | R Resendes | Southern N.H. | 22 | 22 | 3 | 11 | 17 | 47 | .064 | 25 | .532 | 0-0 | 1 |
| 5 | T Wampler | Franklin Pierce | 22 | 21 | 2 | 5 | 9 | 16 | .125 | 8 | .500 | 0-0 | 1 |
| 11 | J Branco | Southern N.H. | 21 | 5 | 10 | 6 | 26 | 39 | .256 | 19 | .487 | 0-0 | 4 |
| 11 | A Britt | Southern N.H. | 21 | 21 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 |
| 11 | J Brockway | Southern N.H. | 21 | 21 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0-0 | 1 |
| 11 | G Giguere | Franklin Pierce | 21 | 11 | 5 | 1 | 11 | 17 | .294 | 10 | .588 | 0-0 | 3 |
| 11 | C Tsonis | Southern N.H. | 21 | 21 | 17 | 4 | 38 | 88 | .193 | 43 | .489 | 3-5 | 8 |
| 16 | P Burnette | Southern N.H. | 20 | 17 | 6 | 1 | 13 | 24 | .250 | 9 | .375 | 0-0 | 1 |
| 16 | G Dudney | Franklin Pierce | 20 | 5 | 2 | 2 | 6 | 25 | .080 | 10 | .400 | 0-0 | 0 |
| 16 | Y Kabala | Southern N.H. | 20 | 9 | 1 | 3 | 5 | 13 | .077 | 3 | .231 | 0-0 | 0 |
| 16 | J Mabee | Le Moyne | 20 | 20 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0-0 | 0 |
| 16 | Z MacNabb | Le Moyne | 20 | 18 | 3 | 5 | 11 | 26 | .115 | 13 | .500 | 0-0 | 1 |
| 16 | T Roy | Franklin Pierce | 20 | 8 | 3 | 1 | 7 | 8 | .375 | 6 | .750 | 0-0 | 1 |
| 16 | M Silva | Le Moyne | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 16 | M Spadine | Le Moyne | 20 | 20 | 9 | 2 | 20 | 64 | .141 | 29 | .453 | 0-0 | 3 |
| 16 | M Toufik | Southern N.H. | 20 | 20 | 5 | 2 | 12 | 45 | .111 | 15 | .333 | 0-0 | 3 |
| 25 | C Agan | Stonehill | 19 | 19 | 0 | 2 | 2 | 10 | .000 | 3 | .300 | 0-0 | 0 |
| 25 | M Bolster | Stonehill | 19 | 17 | 9 | 3 | 21 | 30 | .300 | 15 | .500 | 0-0 | 2 |
| 25 | K Brassard | Stonehill | 19 | 19 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 25 | J Carr | Le Moyne | 19 | 18 | 2 | 1 | 5 | 32 | .062 | 14 | .438 | 0-0 | 2 |
| 25 | E Chanelo | Le Moyne | 19 | 15 | 1 | 4 | 6 | 10 | .100 | 6 | .600 | 0-0 | 1 |
| 25 | T Creedon | Le Moyne | 19 | 18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 25 | A Fuchs | Merrimack | 19 | 19 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0-0 | 0 |
| 25 | K Gilmartin | Stonehill | 19 | 17 | 0 | 3 | 3 | 14 | .000 | 5 | .357 | 0-0 | 0 |
| 25 | N Lo coco | Merrimack | 19 | 19 | 3 | 1 | 7 | 45 | .067 | 17 | .378 | 2-3 | 0 |
| 25 | R McWilliams | Stonehill | 19 | 19 | 5 | 3 | 13 | 25 | .200 | 14 | .560 | 0-0 | 3 |
| 25 | F Mulkern | Merrimack | 19 | 12 | 9 | 0 | 18 | 32 | .281 | 18 | .562 | 0-0 | 2 |
| 25 | C Pereira | Southern N.H. | 19 | 9 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 0-0 | 0 |
| 25 | M Rincon | Merrimack | 19 | 18 | 2 | 3 | 7 | 32 | .062 | 14 | .438 | 0-0 | 1 |
| 25 | R Sabadoz | Merrimack | 19 | 19 | 8 | 3 | 19 | 60 | .133 | 36 | .600 | 0-1 | 2 |
| 25 | M White | Stonehill | 19 | 19 | 10 | 5 | 25 | 67 | .149 | 26 | .388 | 1-2 | 3 |
| 40 | N Beal | Merrimack | 18 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 40 | L Boisvert | Bentley | 18 | 6 | 5 | 1 | 11 | 9 | .556 | 5 | .556 | 0-0 | 2 |
| 40 | J Bridge | Bentley | 18 | 18 | 0 | 3 | 3 | 8 | .000 | 4 | .500 | 0-0 | 0 |
| 40 | A Campagnano | Stonehill | 18 | 18 | 3 | 5 | 11 | 38 | .079 | 17 | .447 | 0-0 | 1 |
| 40 | J Cirasola | Bentley | 18 | 12 | 2 | 2 | 6 | 7 | .286 | 2 | .286 | 0-0 | 1 |
| 40 | E DeSantis | Mass.-Lowell | 18 | 1 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0-0 | 1 |
| 40 | T Denomme | American Int'l | 18 | 18 | 9 | 6 | 24 | 62 | .145 | 27 | .435 | 0-0 | 4 |
| 40 | C Doyle | American Int'l | 18 | 18 | 2 | 6 | 10 | 54 | .037 | 21 | .389 | 0-0 | 0 |
| 40 | F Fagundes | Mass.-Lowell | 18 | 13 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0-0 | 0 |
| 40 | D Galvin | Mass.-Lowell | 18 | 17 | 7 | 4 | 18 | 35 | .200 | 17 | .486 | 0-0 | 2 |
| 40 | M Glebocki | St. Anselm | 18 | 18 | 8 | 6 | 22 | 52 | .154 | 31 | .596 | 0-0 | 2 |










