2011 Men's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Donaldson | Franklin Pierce | 23 | 23 | 6 | 0 | 12 | 22 | .273 | 12 | .545 | 0-0 | 2 |
| 1 | V Papageorgiou | Franklin Pierce | 23 | 23 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | D Tabares | Franklin Pierce | 23 | 23 | 9 | 4 | 22 | 81 | .111 | 36 | .444 | 0-0 | 2 |
| 4 | K Campbell | Southern N.H. | 22 | 22 | 0 | 1 | 1 | 11 | .000 | 7 | .636 | 0-0 | 0 |
| 4 | J Kapinos | Southern N.H. | 22 | 22 | 0 | 4 | 4 | 10 | .000 | 3 | .300 | 0-0 | 0 |
| 4 | R Resendes | Southern N.H. | 22 | 22 | 3 | 11 | 17 | 47 | .064 | 25 | .532 | 0-0 | 1 |
| 4 | T Rosa | Franklin Pierce | 23 | 22 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 1 |
| 8 | A Britt | Southern N.H. | 21 | 21 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 |
| 8 | J Brockway | Southern N.H. | 21 | 21 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0-0 | 1 |
| 8 | M Carneiro | Southern N.H. | 22 | 21 | 1 | 6 | 8 | 27 | .037 | 8 | .296 | 0-0 | 0 |
| 8 | C Tsonis | Southern N.H. | 21 | 21 | 17 | 4 | 38 | 88 | .193 | 43 | .489 | 3-5 | 8 |
| 8 | T Wampler | Franklin Pierce | 22 | 21 | 2 | 5 | 9 | 16 | .125 | 8 | .500 | 0-0 | 1 |
| 13 | J Mabee | Le Moyne | 20 | 20 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0-0 | 0 |
| 13 | M Silva | Le Moyne | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 13 | M Spadine | Le Moyne | 20 | 20 | 9 | 2 | 20 | 64 | .141 | 29 | .453 | 0-0 | 3 |
| 13 | M Toufik | Southern N.H. | 20 | 20 | 5 | 2 | 12 | 45 | .111 | 15 | .333 | 0-0 | 3 |
| 17 | C Agan | Stonehill | 19 | 19 | 0 | 2 | 2 | 10 | .000 | 3 | .300 | 0-0 | 0 |
| 17 | K Brassard | Stonehill | 19 | 19 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 17 | A Fuchs | Merrimack | 19 | 19 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0-0 | 0 |
| 17 | N Lo coco | Merrimack | 19 | 19 | 3 | 1 | 7 | 45 | .067 | 17 | .378 | 2-3 | 0 |
| 17 | R McWilliams | Stonehill | 19 | 19 | 5 | 3 | 13 | 25 | .200 | 14 | .560 | 0-0 | 3 |
| 17 | R Sabadoz | Merrimack | 19 | 19 | 8 | 3 | 19 | 60 | .133 | 36 | .600 | 0-1 | 2 |
| 17 | M White | Stonehill | 19 | 19 | 10 | 5 | 25 | 67 | .149 | 26 | .388 | 1-2 | 3 |
| 24 | J Bridge | Bentley | 18 | 18 | 0 | 3 | 3 | 8 | .000 | 4 | .500 | 0-0 | 0 |
| 24 | A Campagnano | Stonehill | 18 | 18 | 3 | 5 | 11 | 38 | .079 | 17 | .447 | 0-0 | 1 |
| 24 | J Carr | Le Moyne | 19 | 18 | 2 | 1 | 5 | 32 | .062 | 14 | .438 | 0-0 | 2 |
| 24 | T Creedon | Le Moyne | 19 | 18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 24 | T Denomme | American Int'l | 18 | 18 | 9 | 6 | 24 | 62 | .145 | 27 | .435 | 0-0 | 4 |
| 24 | C Doyle | American Int'l | 18 | 18 | 2 | 6 | 10 | 54 | .037 | 21 | .389 | 0-0 | 0 |
| 24 | M Glebocki | St. Anselm | 18 | 18 | 8 | 6 | 22 | 52 | .154 | 31 | .596 | 0-0 | 2 |
| 24 | D Goff | American Int'l | 18 | 18 | 2 | 2 | 6 | 41 | .049 | 12 | .293 | 0-0 | 0 |
| 24 | M Hauge | American Int'l | 18 | 18 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 24 | K Howe | St. Anselm | 18 | 18 | 7 | 4 | 18 | 44 | .159 | 22 | .500 | 1-1 | 1 |
| 24 | P Latif | Franklin Pierce | 22 | 18 | 5 | 8 | 18 | 36 | .139 | 18 | .500 | 0-0 | 4 |
| 24 | N Lavanchy | Mass.-Lowell | 18 | 18 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 |
| 24 | Z MacNabb | Le Moyne | 20 | 18 | 3 | 5 | 11 | 26 | .115 | 13 | .500 | 0-0 | 1 |
| 24 | A Parker | St. Anselm | 18 | 18 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 |
| 24 | M Reynolds | Bentley | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 24 | M Rincon | Merrimack | 19 | 18 | 2 | 3 | 7 | 32 | .062 | 14 | .438 | 0-0 | 1 |
| 24 | M Rodriguez-Lapman | American Int'l | 18 | 18 | 0 | 2 | 2 | 17 | .000 | 4 | .235 | 0-0 | 0 |
| 24 | N Santos | Merrimack | 18 | 18 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0-0 | 1 |
| 24 | A Sindoni | Mass.-Lowell | 18 | 18 | 0 | 2 | 2 | 7 | .000 | 1 | .143 | 0-0 | 0 |
| 43 | M Bolster | Stonehill | 19 | 17 | 9 | 3 | 21 | 30 | .300 | 15 | .500 | 0-0 | 2 |
| 43 | P Burnette | Southern N.H. | 20 | 17 | 6 | 1 | 13 | 24 | .250 | 9 | .375 | 0-0 | 1 |
| 43 | M Costa | Southern Conn. St. | 17 | 17 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| 43 | J Costello | Mass.-Lowell | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 43 | J D'Antonio | New Haven | 17 | 17 | 4 | 1 | 9 | 36 | .111 | 19 | .528 | 2-2 | 1 |
| 43 | D Galvin | Mass.-Lowell | 18 | 17 | 7 | 4 | 18 | 35 | .200 | 17 | .486 | 0-0 | 2 |
| 43 | C George | St. Michael's | 17 | 17 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0-0 | 0 |
| 43 | K Gilmartin | Stonehill | 19 | 17 | 0 | 3 | 3 | 14 | .000 | 5 | .357 | 0-0 | 0 |










