2011 Men's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Templeton | Southern Conn. St. | 17 | 17 | 7 | 0 | 14 | 24 | .292 | 10 | .417 | 3-3 | 3 |
| 1 | C Tsonis | Southern N.H. | 21 | 21 | 17 | 4 | 38 | 88 | .193 | 43 | .489 | 3-5 | 8 |
| 3 | M Candido | Mass.-Lowell | 17 | 15 | 5 | 2 | 12 | 25 | .200 | 12 | .480 | 2-2 | 2 |
| 3 | J D'Antonio | New Haven | 17 | 17 | 4 | 1 | 9 | 36 | .111 | 19 | .528 | 2-2 | 1 |
| 3 | N Lo coco | Merrimack | 19 | 19 | 3 | 1 | 7 | 45 | .067 | 17 | .378 | 2-3 | 0 |
| 6 | E Burokas | Merrimack | 13 | 13 | 1 | 5 | 7 | 28 | .036 | 10 | .357 | 1-2 | 0 |
| 6 | T Carroll | Assumption | 14 | 13 | 2 | 3 | 7 | 18 | .111 | 8 | .444 | 1-1 | 0 |
| 6 | J Colella | St. Anselm | 16 | 14 | 1 | 1 | 3 | 25 | .040 | 8 | .320 | 1-1 | 0 |
| 6 | K Howe | St. Anselm | 18 | 18 | 7 | 4 | 18 | 44 | .159 | 22 | .500 | 1-1 | 1 |
| 6 | J Labonte | St. Anselm | 18 | 14 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1-1 | 0 |
| 6 | C Lincoln | Southern N.H. | 7 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1-1 | 0 |
| 6 | D Parrelli | Adelphi | 17 | 10 | 2 | 1 | 5 | 10 | .200 | 8 | .800 | 1-1 | 0 |
| 6 | E Rosenburgh | Le Moyne | 9 | 8 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 1-1 | 0 |
| 6 | M White | Stonehill | 19 | 19 | 10 | 5 | 25 | 67 | .149 | 26 | .388 | 1-2 | 3 |
| 15 | T Adamchuk | Franklin Pierce | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 15 | C Agan | Stonehill | 19 | 19 | 0 | 2 | 2 | 10 | .000 | 3 | .300 | 0-0 | 0 |
| 15 | M Agbortoko | Assumption | 13 | 12 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 |
| 15 | T Alhadif | Southern N.H. | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 15 | J Allen | New Haven | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 15 | B Almeida | Mass.-Lowell | 7 | 1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 0 |
| 15 | D Alves | American Int'l | 10 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 15 | D Aminzadeh | Southern Conn. St. | 11 | 11 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 |
| 15 | S Anderson | St. Rose | 17 | 3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| 15 | D Andrade | Southern N.H. | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 15 | C Appau | Mass.-Lowell | 14 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 15 | J Appelbaum | New Haven | 16 | 9 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| 15 | L Ascencio | Mass.-Lowell | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 15 | C Askins | Mass.-Lowell | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 15 | B Ayers | St. Anselm | 16 | - | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 |
| 15 | S Azzarito | Mass.-Lowell | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 15 | L Baker | American Int'l | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 15 | P Ballard | St. Rose | 14 | 12 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 15 | D Barbosa | Assumption | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 15 | L Barrett | St. Rose | 14 | 12 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| 15 | A Barrios | Mass.-Lowell | 16 | 16 | 0 | 6 | 6 | 10 | .000 | 2 | .200 | 0-0 | 0 |
| 15 | T Barron | St. Michael's | 10 | 3 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0-0 | 0 |
| 15 | C Basler | St. Michael's | 14 | 3 | 0 | 2 | 2 | 9 | .000 | 2 | .222 | 0-0 | 0 |
| 15 | N Beal | Merrimack | 18 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 15 | K Beckley | Stonehill | 14 | 4 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0-0 | 0 |
| 15 | E Berube | Merrimack | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 15 | M Bik | Southern Conn. St. | 17 | 15 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0-0 | 0 |
| 15 | K Blackmer | Adelphi | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 15 | E Bodden | Merrimack | 14 | 1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 |
| 15 | L Boisvert | Bentley | 18 | 6 | 5 | 1 | 11 | 9 | .556 | 5 | .556 | 0-0 | 2 |
| 15 | M Bolster | Stonehill | 19 | 17 | 9 | 3 | 21 | 30 | .300 | 15 | .500 | 0-0 | 2 |
| 15 | B Bonicontro | Mass.-Lowell | 17 | 16 | 3 | 7 | 13 | 18 | .167 | 13 | .722 | 0-0 | 0 |
| 15 | Z Boswell | Le Moyne | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 15 | K Brady | American Int'l | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 15 | J Branco | Southern N.H. | 21 | 5 | 10 | 6 | 26 | 39 | .256 | 19 | .487 | 0-0 | 4 |
| 15 | K Brassard | Stonehill | 19 | 19 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 |










