2011 Men's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Tsonis | Southern N.H. | 21 | 21 | 17 | 4 | 38 | 88 | .193 | 43 | .489 | 3-5 | 8 |
| 2 | D Tabares | Franklin Pierce | 23 | 23 | 9 | 4 | 22 | 81 | .111 | 36 | .444 | 0-0 | 2 |
| 3 | M White | Stonehill | 19 | 19 | 10 | 5 | 25 | 67 | .149 | 26 | .388 | 1-2 | 3 |
| 4 | M Spadine | Le Moyne | 20 | 20 | 9 | 2 | 20 | 64 | .141 | 29 | .453 | 0-0 | 3 |
| 5 | T Denomme | American Int'l | 18 | 18 | 9 | 6 | 24 | 62 | .145 | 27 | .435 | 0-0 | 4 |
| 6 | R Sabadoz | Merrimack | 19 | 19 | 8 | 3 | 19 | 60 | .133 | 36 | .600 | 0-1 | 2 |
| 7 | C Doyle | American Int'l | 18 | 18 | 2 | 6 | 10 | 54 | .037 | 21 | .389 | 0-0 | 0 |
| 8 | H Morais | Mass.-Lowell | 17 | 15 | 5 | 3 | 13 | 53 | .094 | 24 | .453 | 0-0 | 3 |
| 9 | M Glebocki | St. Anselm | 18 | 18 | 8 | 6 | 22 | 52 | .154 | 31 | .596 | 0-0 | 2 |
| 10 | R Resendes | Southern N.H. | 22 | 22 | 3 | 11 | 17 | 47 | .064 | 25 | .532 | 0-0 | 1 |
| 11 | N Lo coco | Merrimack | 19 | 19 | 3 | 1 | 7 | 45 | .067 | 17 | .378 | 2-3 | 0 |
| 11 | M Toufik | Southern N.H. | 20 | 20 | 5 | 2 | 12 | 45 | .111 | 15 | .333 | 0-0 | 3 |
| 13 | K Howe | St. Anselm | 18 | 18 | 7 | 4 | 18 | 44 | .159 | 22 | .500 | 1-1 | 1 |
| 14 | D Goff | American Int'l | 18 | 18 | 2 | 2 | 6 | 41 | .049 | 12 | .293 | 0-0 | 0 |
| 15 | C Osgood | Bentley | 17 | 16 | 4 | 2 | 10 | 40 | .100 | 21 | .525 | 0-0 | 0 |
| 16 | J Branco | Southern N.H. | 21 | 5 | 10 | 6 | 26 | 39 | .256 | 19 | .487 | 0-0 | 4 |
| 17 | A Campagnano | Stonehill | 18 | 18 | 3 | 5 | 11 | 38 | .079 | 17 | .447 | 0-0 | 1 |
| 18 | J D'Antonio | New Haven | 17 | 17 | 4 | 1 | 9 | 36 | .111 | 19 | .528 | 2-2 | 1 |
| 18 | V Goncalves | Franklin Pierce | 17 | 17 | 6 | 4 | 16 | 36 | .167 | 18 | .500 | 0-0 | 4 |
| 18 | P Latif | Franklin Pierce | 22 | 18 | 5 | 8 | 18 | 36 | .139 | 18 | .500 | 0-0 | 4 |
| 21 | D Galvin | Mass.-Lowell | 18 | 17 | 7 | 4 | 18 | 35 | .200 | 17 | .486 | 0-0 | 2 |
| 22 | J Carr | Le Moyne | 19 | 18 | 2 | 1 | 5 | 32 | .062 | 14 | .438 | 0-0 | 2 |
| 22 | I Ekwueme | American Int'l | 15 | 8 | 4 | 0 | 8 | 32 | .125 | 15 | .469 | 0-0 | 0 |
| 22 | F Mulkern | Merrimack | 19 | 12 | 9 | 0 | 18 | 32 | .281 | 18 | .562 | 0-0 | 2 |
| 22 | M Rincon | Merrimack | 19 | 18 | 2 | 3 | 7 | 32 | .062 | 14 | .438 | 0-0 | 1 |
| 26 | F Pena | Merrimack | 17 | 13 | 4 | 4 | 12 | 31 | .129 | 17 | .548 | 0-0 | 1 |
| 26 | M Saeed | Mass.-Lowell | 18 | 15 | 7 | 2 | 16 | 31 | .226 | 14 | .452 | 0-0 | 3 |
| 28 | M Bolster | Stonehill | 19 | 17 | 9 | 3 | 21 | 30 | .300 | 15 | .500 | 0-0 | 2 |
| 29 | O Edwards | Adelphi | 17 | 16 | 3 | 1 | 7 | 29 | .103 | 14 | .483 | 0-0 | 0 |
| 29 | D Scott | Southern Conn. St. | 17 | 17 | 3 | 1 | 7 | 29 | .103 | 11 | .379 | 0-0 | 1 |
| 31 | E Burokas | Merrimack | 13 | 13 | 1 | 5 | 7 | 28 | .036 | 10 | .357 | 1-2 | 0 |
| 31 | Y Feldman | Southern Conn. St. | 15 | 11 | 0 | 1 | 1 | 28 | .000 | 9 | .321 | 0-0 | 0 |
| 31 | B Stoneham | Adelphi | 16 | 16 | 2 | 4 | 8 | 28 | .071 | 11 | .393 | 0-0 | 1 |
| 34 | M Carneiro | Southern N.H. | 22 | 21 | 1 | 6 | 8 | 27 | .037 | 8 | .296 | 0-0 | 0 |
| 35 | O Khartabil | St. Michael's | 13 | 13 | 4 | 1 | 9 | 26 | .154 | 9 | .346 | 0-0 | 2 |
| 35 | D Ljungquist | New Haven | 17 | 11 | 4 | 0 | 8 | 26 | .154 | 15 | .577 | 0-0 | 2 |
| 35 | Z MacNabb | Le Moyne | 20 | 18 | 3 | 5 | 11 | 26 | .115 | 13 | .500 | 0-0 | 1 |
| 38 | M Candido | Mass.-Lowell | 17 | 15 | 5 | 2 | 12 | 25 | .200 | 12 | .480 | 2-2 | 2 |
| 38 | J Colella | St. Anselm | 16 | 14 | 1 | 1 | 3 | 25 | .040 | 8 | .320 | 1-1 | 0 |
| 38 | G Dudney | Franklin Pierce | 20 | 5 | 2 | 2 | 6 | 25 | .080 | 10 | .400 | 0-0 | 0 |
| 38 | R McWilliams | Stonehill | 19 | 19 | 5 | 3 | 13 | 25 | .200 | 14 | .560 | 0-0 | 3 |
| 38 | L Perry | Southern Conn. St. | 17 | 17 | 4 | 3 | 11 | 25 | .160 | 15 | .600 | 0-0 | 1 |
| 43 | P Burnette | Southern N.H. | 20 | 17 | 6 | 1 | 13 | 24 | .250 | 9 | .375 | 0-0 | 1 |
| 43 | G Lamptey | St. Anselm | 18 | 17 | 2 | 5 | 9 | 24 | .083 | 6 | .250 | 0-0 | 0 |
| 43 | P Templeton | Southern Conn. St. | 17 | 17 | 7 | 0 | 14 | 24 | .292 | 10 | .417 | 3-3 | 3 |
| 46 | M Solomon | Bentley | 17 | 11 | 4 | 3 | 11 | 23 | .174 | 12 | .522 | 0-0 | 2 |
| 47 | D Donaldson | Franklin Pierce | 23 | 23 | 6 | 0 | 12 | 22 | .273 | 12 | .545 | 0-0 | 2 |
| 47 | C Panzu | Southern Conn. St. | 13 | 9 | 2 | 0 | 4 | 22 | .091 | 9 | .409 | 0-0 | 1 |
| 47 | C Purcell | New Haven | 17 | 15 | 0 | 2 | 2 | 22 | .000 | 10 | .455 | 0-0 | 0 |
| 50 | V Plaza | Merrimack | 15 | 14 | 2 | 4 | 8 | 21 | .095 | 6 | .286 | 0-0 | 2 |










