2011 Men's Soccer Individual Statistics
played in 50% of team games
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M McQueeney | St. Anselm | 18 | 5 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0-0 | 0 |
| 2 | L Boisvert | Bentley | 18 | 6 | 5 | 1 | 11 | 9 | .556 | 5 | .556 | 0-0 | 2 |
| 3 | D Aminzadeh | Southern Conn. St. | 11 | 11 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 |
| 3 | C Eckels | St. Michael's | 10 | 2 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0-0 | 0 |
| 5 | T Reilly | Franklin Pierce | 17 | 17 | 3 | 1 | 7 | 8 | .375 | 3 | .375 | 0-0 | 1 |
| 5 | T Roy | Franklin Pierce | 20 | 8 | 3 | 1 | 7 | 8 | .375 | 6 | .750 | 0-0 | 1 |
| 7 | G McGrail | Assumption | 9 | 5 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 1 |
| 7 | G Montenegro | St. Rose | 12 | - | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0-0 | 1 |
| 7 | K Pereira | American Int'l | 13 | 7 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0-0 | 1 |
| 7 | S Richardson | St. Rose | 16 | 7 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 7 | N Santos | Merrimack | 18 | 18 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0-0 | 1 |
| 12 | A Stanley | St. Michael's | 17 | 15 | 6 | 1 | 13 | 19 | .316 | 12 | .632 | 0-0 | 2 |
| 13 | E Ulmer | Bentley | 12 | 11 | 5 | 2 | 12 | 16 | .312 | 13 | .812 | 0-0 | 1 |
| 14 | M Bolster | Stonehill | 19 | 17 | 9 | 3 | 21 | 30 | .300 | 15 | .500 | 0-0 | 2 |
| 14 | B Dasilva | St. Anselm | 16 | 12 | 3 | 1 | 7 | 10 | .300 | 4 | .400 | 0-0 | 1 |
| 16 | G Giguere | Franklin Pierce | 21 | 11 | 5 | 1 | 11 | 17 | .294 | 10 | .588 | 0-0 | 3 |
| 17 | P Templeton | Southern Conn. St. | 17 | 17 | 7 | 0 | 14 | 24 | .292 | 10 | .417 | 3-3 | 3 |
| 18 | J Cirasola | Bentley | 18 | 12 | 2 | 2 | 6 | 7 | .286 | 2 | .286 | 0-0 | 1 |
| 18 | G Mallia | Adelphi | 14 | 11 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0-0 | 2 |
| 20 | F Mulkern | Merrimack | 19 | 12 | 9 | 0 | 18 | 32 | .281 | 18 | .562 | 0-0 | 2 |
| 21 | D Donaldson | Franklin Pierce | 23 | 23 | 6 | 0 | 12 | 22 | .273 | 12 | .545 | 0-0 | 2 |
| 22 | A Lautner | Le Moyne | 18 | 7 | 4 | 0 | 8 | 15 | .267 | 9 | .600 | 0-0 | 1 |
| 23 | J Branco | Southern N.H. | 21 | 5 | 10 | 6 | 26 | 39 | .256 | 19 | .487 | 0-0 | 4 |
| 24 | S Buckholz | Assumption | 13 | 6 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0-0 | 0 |
| 24 | P Burnette | Southern N.H. | 20 | 17 | 6 | 1 | 13 | 24 | .250 | 9 | .375 | 0-0 | 1 |
| 24 | J Diana | Adelphi | 14 | 8 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0-0 | 0 |
| 24 | K Garvan | Mass.-Lowell | 15 | 14 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 0 |
| 24 | D Mondi | Assumption | 14 | 1 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 0-0 | 1 |
| 29 | W Zeiner | Bentley | 17 | 17 | 4 | 2 | 10 | 17 | .235 | 6 | .353 | 0-1 | 2 |
| 30 | F Lara | Southern Conn. St. | 17 | 14 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 0-0 | 1 |
| 31 | M Saeed | Mass.-Lowell | 18 | 15 | 7 | 2 | 16 | 31 | .226 | 14 | .452 | 0-0 | 3 |
| 32 | E DeSantis | Mass.-Lowell | 18 | 1 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0-0 | 1 |
| 33 | J Brown | Stonehill | 17 | 4 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 1 |
| 33 | M Candido | Mass.-Lowell | 17 | 15 | 5 | 2 | 12 | 25 | .200 | 12 | .480 | 2-2 | 2 |
| 33 | D Galvin | Mass.-Lowell | 18 | 17 | 7 | 4 | 18 | 35 | .200 | 17 | .486 | 0-0 | 2 |
| 33 | R McWilliams | Stonehill | 19 | 19 | 5 | 3 | 13 | 25 | .200 | 14 | .560 | 0-0 | 3 |
| 33 | D Parrelli | Adelphi | 17 | 10 | 2 | 1 | 5 | 10 | .200 | 8 | .800 | 1-1 | 0 |
| 33 | A Petridis | New Haven | 11 | - | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0-0 | 0 |
| 33 | S Scanlon | St. Michael's | 16 | 13 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 |
| 40 | C Tsonis | Southern N.H. | 21 | 21 | 17 | 4 | 38 | 88 | .193 | 43 | .489 | 3-5 | 8 |
| 41 | T Barron | St. Michael's | 10 | 3 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0-0 | 0 |
| 41 | K Hillery | Assumption | 14 | 8 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0-0 | 0 |
| 41 | S Rivera | Adelphi | 17 | 15 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0-0 | 1 |
| 41 | N Schibly | Franklin Pierce | 18 | 8 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0-0 | 1 |
| 45 | M Solomon | Bentley | 17 | 11 | 4 | 3 | 11 | 23 | .174 | 12 | .522 | 0-0 | 2 |
| 46 | B Bonicontro | Mass.-Lowell | 17 | 16 | 3 | 7 | 13 | 18 | .167 | 13 | .722 | 0-0 | 0 |
| 46 | V Goncalves | Franklin Pierce | 17 | 17 | 6 | 4 | 16 | 36 | .167 | 18 | .500 | 0-0 | 4 |
| 46 | T Hines | New Haven | 16 | 15 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 1 |
| 46 | A Houghton | Franklin Pierce | 17 | 15 | 3 | 3 | 9 | 18 | .167 | 6 | .333 | 0-0 | 1 |
| 46 | M McFadden | Merrimack | 18 | 14 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 |










