2011 Men's Soccer Individual Statistics

played in 50% of team games
Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 C Cameron American Int'l 11 2 0 0 0 1 .000 1 1.000 0-0 0
1 E Carvajal New Haven 15 1 0 2 2 1 .000 1 1.000 0-0 0
1 A Fenn Bentley 12 4 0 0 0 1 .000 1 1.000 0-0 0
1 M Flynn Assumption 14 7 0 0 0 1 .000 1 1.000 0-0 0
1 J Kozlowski St. Rose 17 7 1 0 2 8 .125 8 1.000 0-0 0
1 M McQueeney St. Anselm 18 5 2 0 4 3 .667 3 1.000 0-0 0
1 A Petridis New Haven 11 - 1 0 2 5 .200 5 1.000 0-0 0
1 R Rodgers Bentley 14 6 0 1 1 1 .000 1 1.000 0-0 0
1 T Stepien American Int'l 9 4 0 0 0 1 .000 1 1.000 0-0 0
1 T Tennie Adelphi 12 10 0 0 0 1 .000 1 1.000 0-0 0
1 A Weinzimer Adelphi 12 10 0 0 0 1 .000 1 1.000 0-0 0
12 C McDonough Stonehill 13 - 0 0 0 8 .000 7 .875 0-0 0
13 E Ulmer Bentley 12 11 5 2 12 16 .312 13 .812 0-0 1
14 A Germaine St. Anselm 17 1 1 0 2 15 .067 12 .800 0-0 1
14 D Parrelli Adelphi 17 10 2 1 5 10 .200 8 .800 1-1 0
16 D Davis Assumption 13 7 0 1 1 8 .000 6 .750 0-0 0
16 C Eckels St. Michael's 10 2 2 1 5 4 .500 3 .750 0-0 0
16 T Roy Franklin Pierce 20 8 3 1 7 8 .375 6 .750 0-0 1
19 B Bonicontro Mass.-Lowell 17 16 3 7 13 18 .167 13 .722 0-0 0
20 B Buchanan Le Moyne 12 12 0 0 0 3 .000 2 .667 0-0 0
20 P Correia Merrimack 15 6 0 1 1 3 .000 2 .667 0-0 0
20 M Hauge American Int'l 18 18 0 0 0 3 .000 2 .667 0-0 0
20 G McGrail Assumption 9 5 1 0 2 3 .333 2 .667 0-0 1
20 S Richardson St. Rose 16 7 1 0 2 3 .333 2 .667 0-0 0
20 N Santos Merrimack 18 18 2 1 5 6 .333 4 .667 0-0 1
20 A Sundquist Adelphi 17 9 1 1 3 9 .111 6 .667 0-0 0
20 Z Wheeler St. Anselm 17 15 0 1 1 3 .000 2 .667 0-0 0
28 M Dias Bentley 17 10 2 2 6 14 .143 9 .643 0-0 0
29 K Campbell Southern N.H. 22 22 0 1 1 11 .000 7 .636 0-0 0
29 K Hillery Assumption 14 8 2 0 4 11 .182 7 .636 0-0 0
31 A Stanley St. Michael's 17 15 6 1 13 19 .316 12 .632 0-0 2
32 J Diana Adelphi 14 8 2 0 4 8 .250 5 .625 0-0 0
32 G Gyasi Mass.-Lowell 12 - 0 0 0 8 .000 5 .625 0-0 0
34 L Barrett St. Rose 14 12 0 2 2 5 .000 3 .600 0-0 0
34 J Brown Stonehill 17 4 1 1 3 5 .200 3 .600 0-0 1
34 E Chanelo Le Moyne 19 15 1 4 6 10 .100 6 .600 0-0 1
34 B Kuchenbecker Bentley 10 2 0 0 0 5 .000 3 .600 0-0 0
34 A Lautner Le Moyne 18 7 4 0 8 15 .267 9 .600 0-0 1
34 M Leibowitz Bentley 15 2 0 1 1 5 .000 3 .600 0-0 0
34 L Perry Southern Conn. St. 17 17 4 3 11 25 .160 15 .600 0-0 1
34 R Sabadoz Merrimack 19 19 8 3 19 60 .133 36 .600 0-1 2
34 S Scanlon St. Michael's 16 13 1 1 3 5 .200 3 .600 0-0 0
34 B Zandonella Stonehill 14 5 0 0 0 5 .000 3 .600 0-0 0
44 M Glebocki St. Anselm 18 18 8 6 22 52 .154 31 .596 0-0 2
45 G Giguere Franklin Pierce 21 11 5 1 11 17 .294 10 .588 0-0 3
46 C George St. Michael's 17 17 1 1 3 12 .083 7 .583 0-0 0
47 J Paulo Assumption 14 7 0 1 1 19 .000 11 .579 0-0 0
48 D Ljungquist New Haven 17 11 4 0 8 26 .154 15 .577 0-0 2
49 C Filtch Le Moyne 13 - 1 2 4 7 .143 4 .571 0-0 0
49 G Mallia Adelphi 14 11 2 0 4 7 .286 4 .571 0-0 2

View: Mobile | Desktop