American Int'l
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 20 | 1.1 | .076 | 14.7 | 1.31 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-10-3 (.361) |
| Conference (Pct.) | 4-7-2 (.385) |
| Streak | Lost 3 |
| Home | 1-5-2 |
| Away | 4-4 |
| Neutral | 0-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | So. Connecticut | T, 1-1 |
| Oct 15 | Franklin Pierce | L, 1-0 |
| Oct 19 | at Saint Rose | W, 1-0 |
| Oct 22 | Saint Anselm | L, 3-2 |
| Oct 24 | at C.W. Post | L, 4-1 |
| Oct 29 | at So. New Hampshire | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 6th | 13 | 1st |
| Shots | 264 | 4th | 198 | 3rd |
| Goals scored | 20 | 10th | 16 | 10th |
| Shot percentage | .076 | 13th | .081 | 12th |
| Shots-per game | 14.7 | 3rd | 15.2 | 3rd |
| Shots on goal | 103 | 8th | 79 | 7th |
| SOG percentage | .390 | 14th | .399 | 14th |
| Assists | 21 | 7th | 18 | 6th |
| Corner kicks | 84 | 6th | 64 | 6th |
| Penalty kicks | 0-0 | 10th | 0-0 | 8th |
| Yellow cards | 11 | 12th | 10 | 10th |
| Red cards | 0 | 10th | 0 | 8th |
| Home Attendance | 1975 | 5th | 1765 | 2nd |
| Home Attendance average | 247 | 2nd | 252 | 2nd |










