So. New Hampshire
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 22 | 48 | 2.2 | .134 | 16.3 | 0.63 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-4 (.818) |
| Conference (Pct.) | 11-2 (.846) |
| Streak | Lost 1 |
| Home | 11-2 |
| Away | 7-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | American Int'l | W, 2-1 |
| Nov 1 | Bentley | W, 2-1 |
| Nov 4 | UMass Lowell | W, 3-2 |
| Nov 6 | at Franklin Pierce | L, 1-0 |
| Nov 13 | C.W. Post | W, 2-0 |
| Nov 19 | at Franklin Pierce | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 2nd | 13 | 12th |
| Shots | 359 | 1st | 225 | 1st |
| Goals scored | 48 | 1st | 30 | 1st |
| Shot percentage | .134 | 3rd | .133 | 4th |
| Shots-per game | 16.3 | 2nd | 17.3 | 1st |
| Shots on goal | 155 | 1st | 95 | 1st |
| SOG percentage | .432 | 10th | .422 | 12th |
| Assists | 43 | 1st | 29 | 1st |
| Corner kicks | 115 | 2nd | 81 | 1st |
| Penalty kicks | 4-6 | 1st | 1-3 | 7th |
| Yellow cards | 17 | 7th | 9 | 12th |
| Red cards | 2 | 1st | 1 | 6th |
| Home Attendance | 5705 | 1st | 3621 | 1st |
| Home Attendance average | 439 | 1st | 517 | 1st |










