Rk Name gp sh g gfa a ga gaa sh% shpg ck sv yc rc
1 Le Moyne 20 234 27 1.4 17 23 1.13 .115 11.7 110 84 29 1
1 Saint Anselm 18 241 28 1.6 20 33 1.75 .116 13.4 75 93 29 1
3 Franklin Pierce 23 294 48 2.1 34 12 0.51 .163 12.8 123 68 23 0
4 Saint Rose 17 113 6 0.4 5 36 2.08 .053 6.6 58 93 22 1
5 Merrimack 19 317 34 1.8 27 31 1.56 .107 16.7 99 57 20 1
6 Bentley 18 187 30 1.7 23 25 1.34 .160 10.4 80 68 18 2
7 So. New Hampshire 22 359 48 2.2 43 14 0.63 .134 16.3 115 65 17 2
8 New Haven 17 160 15 0.9 11 24 1.32 .094 9.4 79 76 16 2
9 Assumption 14 164 13 0.9 11 24 1.69 .079 11.7 71 58 14 0
9 Saint Michael's 17 193 19 1.1 17 26 1.47 .098 11.4 66 81 14 2
11 Stonehill 19 259 31 1.6 27 30 1.53 .120 13.6 73 63 13 0
12 American Int'l 18 264 20 1.1 21 25 1.31 .076 14.7 84 103 11 0
12 UMass Lowell 18 246 33 1.8 29 22 1.17 .134 13.7 101 60 11 1
14 So. Connecticut 17 197 23 1.4 11 26 1.49 .117 11.6 80 64 10 0

View: Mobile | Desktop