New Haven
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 24 | 1.4 | .113 | 12.5 | 1.52 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | James Pyatsky | Fr | GK | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Anastasios Petridis | Sr | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Omar Algosaibi | So | 12 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | ||
| 3 | Junnior Torres | Sr | 17 | 17 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | ||
| 4 | Clancy Purcell | Sr | 17 | 17 | 5 | 7 | 17 | 57 | .088 | 28 | .491 | 0-0 | 1 | ||
| 5 | Oskar Sewerin | Fr | 17 | 17 | 1 | 3 | 5 | 5 | .200 | 3 | .600 | 0-0 | 0 | ||
| 6 | Jp Ditommaso | Fr | F | 17 | 6 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 7 | Afeworki Solomon | Jr | 10 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | ||
| 8 | Edwin Carvajal | Jr | 15 | 12 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | ||
| 9 | Joseph D'Antonio | Sr | F | 13 | 11 | 7 | 0 | 14 | 37 | .189 | 16 | .432 | 1-2 | 3 | |
| 10 | Andres Torres | So | F | 17 | 11 | 5 | 2 | 12 | 21 | .238 | 9 | .429 | 0-0 | 1 | |
| 11 | Dave Ljungquist | Sr | 11 | 10 | 0 | 1 | 1 | 13 | .000 | 3 | .231 | 0-0 | 0 | ||
| 12 | Joel Rodriguez | Sr | 16 | 16 | 0 | 2 | 2 | 14 | .000 | 2 | .143 | 0-0 | 0 | ||
| 13 | Eric Robertson | So | 12 | 1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | ||
| 14 | Bobby Cruz | Fr | 11 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 15 | Tim Hines | So | 8 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | ||
| 16 | Daniel Dragicevich | Sr | F | 8 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | |
| 17 | Austin Coleman | Sr | 15 | 15 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | ||
| 19 | Gui Dos santos | Jr | F | 16 | 14 | 3 | 2 | 8 | 21 | .143 | 9 | .429 | 0-0 | 1 | |
| 20 | Cam Soltis | Fr | 15 | 1 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | ||
| 21 | Bryant Bermudez | Fr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 24 | Firmiano Ribeiro | Sr | 14 | 14 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 0 | ||
| Totals | 17 | 17 | 24 | 19 | 67 | 212 | .113 | 90 | .425 | 1-2 | 6 | ||||
| Opponent | 17 | 17 | 27 | 22 | 76 | 231 | .117 | 107 | .463 | 3-4 | 9 | ||||
| Goalkeepers |
|---|










