Northeast-10 Men's Soccer Career Records
Career Goals
| Name | School | Years | Goals |
| Chris Bagley | Saint Anselm | 1998-2001 | 71 |
| David Girouard | Springfield | 1989-1992 | 60 |
| Rich Fleming | Merrimack | 1993-1996 | 58 |
| Olivier Occean | Southern Connecticut | 2001-2003 | 57 |
| Christopher Joyce | Franklin Pierce | 2004-2005 | 51 |
| David Antonioli | Saint Michael's | 1992-1995 | 49 |
| Jeff Koegel | Le Moyne | 1996-1999 | 46 |
| Steve McAuliffe | Merrimack | 1994-1997 | 45 |
| Jamie Marques | American International | 1997-2000 | 43 |
| Francesco Riverso | Le Moyne | 1998-2001 | 41 |
| Scott Newman | Le Moyne | 2001-2004 | 41 |
| Ted Pinkerman | American International | 1980-1983 | 40 |
| Joe Lo Coco | Merrimack | 1987-1990 | 40 |
|
Miguel Martin |
Bentley |
1988-1991 |
40 |
|
Mounir Tajiou |
Southern New Hampshire |
2001-2001 |
40 |
Assists
| Name | School | Years | Assists |
| Rich Fleming | Merrimack | 1993-1996 | 55 |
| Steve McAuliffe | Merrimack | 1994-1997 | 48 |
| Andy McMahon | Stonehill | 1988-1991 | 43 |
| Lucas Jaramillo | Bentley | 1992-1995 | 39 |
| John Hurley | Merrimack | 1999-1992, 1994-1995 | 37 |
| Luis-Carlos Jimenez | Bentley | 1996-1999 | 34 |
| Mike Savastra | Southern New Hampshire | 2001-2004 | 33 |
| David Girouard | Springfield | 1989-1992 | 30 |
| Tim Rooney | Merrimack | 1993-1996 | 30 |
| Henry Rae | Saint Anselm | 1983, 1985-1987 | 28 |
| Rick Augeri | Merrrimack | 1989-1992 | 28 |
| Chris Pearce | Merrimack | 1992-1995 | 28 |
| Chris Bagley | Saint Anselm | 1998-2001 | 28 |
Career Points
| Name | School | Years | Points |
| Rich Fleming | Merrimack | 1993-1996 | 171 |
| Chris Bagley | Saint Anselm | 1998-2001 | 170 |
| David Girouard | Springfield | 1989-1992 | 150 |
| Steve McAuliffe | Merrimack | 1994-1997 | 138 |
| Olivier Occean | Southern Connecticut | 2001-2003 | 128 |
| Christopher Joyce | Franklin Pierce | 2004-2005 | 119 |
| Jeff Koegel | Le Moyne | 1996-1999 | 113 |
| David Antonioli | Saint Michael's | 1992-1995 | 112 |
| Lucas Jaramillo | Bentley | 1992-1995 | 107 |
| Jamie Marques | American International | 1997-2000 | 106 |
| Jim Foster | Saint Anselm | 1984-1987 | 98 |
| Francesco Riverso | Le Moyne | 1998-2001 | 97 |
| Mounir Tajiou | Southern New Hampshrie | 2001-2002 | 97 |
Career Saves
| Name | School | Years | Saves |
| Jon Voight | American International | 1985-1988 | 998 |
| Nick Mastriani | American International | 1980-1982 | 660 |
| Jon Zaffino | Saint Michael's | 1990-1993 | 635 |
| Dan Quinn | Stonehill | 1985, 1987-1989 | 588 |
| John Breda | Bentley | 1981-1984 | 498 |
| Paul Osella | Assumption | 1987-1989 | 452 |
| Craig Palleschi | Le Moyne | 1998-2001 | 445 |
| Bernie Watt | Springfield | 1980-1983 | 435 |
| Pat Brennan | American International | 1992-1995 | 431 |
| Dennis Horton | Merrimack | 1996-1999 | 427 |
| Bob Bevan | Bryant | 1984-1987 | 421 |
Career Goals Against Average (Min. 1000
Minutes)
| Name | School | Years | GAA |
| James Thorpe | Franklin Pierce | 2004-2007 | 0.66 |
| Tobias Svantesson | Southern New Hampshire | 2000-2001 | 0.69 |
| Mike Barous | Hartford | 1980-1981 | 0.70 |
| Paul Barous | Saint Michael's | 1987-1988 | 0.81 |
| Bobby Ritter | UMass Lowell | 2002-2005 | 0.81 |
| Scott Thomas | Saint Anselm | 1982-1985 | 0.83 |
| Ted Kakambouras | Merrimack | 2003-2005 | 0.83 |
| Steve Jobin | Springfield | 1987-1989 | 0.92 |
| Tim Williamson | Saint Michael's | 2004-2007 | 0.99 |
| Brian Miller | Springfield | 1986-1988 | 1.00 |
| Adam Spinelli | Southern New Hampshire | 2002-2003 | 1.02 |
| Tim Mann | Le Moyne | 2002-2005 | 1.02 |
| Dan Pelc | Southern New Hampshire | 2004-2006 | 1.12 |
Career Goalie Shutouts
| Name | School | Years | Shutouts |
| James Thorpe | Franklin Pierce | 2004-2007 | 49 |
| John MacLoud | Saint Anselm | 1996-1999 | 26 |
| Bobby Ritter | UMass Lowell | 2002-2005 | 26 |
| Dan Quinn | Stonehill | 1985, 1987-1989 | 25 |
| Tobias Svantesson | Southern New Hampshire | 2000-2001 | 22 |
| Mike Ziogas | Hartford | 1980-1981 | 19 |
| Scott Thomas | Saint Anselm | 1982-1985 | 19 |
| Keith Boudreau | Merrimack | 2001-2004 | 19 |
| Tim Mann | Le Moyne | 2002-2005 | 19 |
| Steve Jobin | Springfield | 1987-1989 | 18 |
| Dennis Horton | Merrimack | 1996-1999 | 18 |
| Matt Parsons | Bentley | 2000-2003 | 18 |
| Bob Bevan | Bryant | 1984-1987 | 17 |
| Dan Pelc | Southern New Hampshire | 2004-2006 | 17 |
Career Coaching Record (Includes Years in NE-10 Only) *
| Name | School | Years | W-L-T | PCT. |
| Tony Martone | Merrimack | 1982-Present | 252-219-34 | |
| Peter Simonini | Bentley | 1987-Present | 194-179-19 | |
| Tom Lang | Southern Connecticut | 2000-Present | 117-23-24 | |
| Marco Koolman | Franklin Pierce | 2000-Present | 112-37-19 | |
| Ted Priestly | UMass Lowell | 2000-Present | 95-38-23 | |
| Seamus Purcell | Bryant | 1996-2007 | 92-95-15 | |
| Tom Bonus | Le Moyne | 2000-Present | 90-52-11 | |
| Fred Balbino | American International | 1997-2000, 2002-Present | 70-99-12 | |
| Les Johnson | Saint Michael's | 1987-1996 | 61-95-20 | |
| Tom Poitras | Southern New Hampshire | 2000-2003 | 53-18-12 |
* Sorted By Wins
** Updated December 6, 2007


























