For Games Through: Aug 15, 2007 2:35:13 PM
| Conference | Overall | ||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | ||
| Le Moyne* | 27 | 23-4 | 0.852 | 179 | 72 | 49 | 32-17 | 0.653 | 231 | 160 | |
| Southern New Hampshire | 28 | 21-7 | 0.750 | 135 | 77 | 36 | 24-12 | 0.667 | 177 | 118 | |
| Southern Connecticut | 28 | 21-7 | 0.750 | 126 | 74 | 49 | 32-17 | 0.653 | 196 | 139 | |
| Bryant | 28 | 19-9 | 0.679 | 126 | 71 | 46 | 28-18 | 0.609 | 184 | 133 | |
| UMass Lowell^ | 28 | 19-9 | 0.679 | 118 | 74 | 52 | 30-22 | 0.577 | 192 | 162 | |
| Merrimack | 28 | 17-11 | 0.607 | 119 | 90 | 43 | 23-20 | 0.535 | 174 | 144 | |
| Saint Michael's | 28 | 16-12 | 0.571 | 101 | 84 | 40 | 26-14 | 0.650 | 158 | 109 | |
| American International | 28 | 15-12-1 | 0.554 | 143 | 122 | 48 | 23-24-1 | 0.490 | 207 | 221 | |
| Stonehill | 28 | 12-15-1 | 0.446 | 127 | 104 | 38 | 13-24-1 | 0.355 | 151 | 159 | |
| Saint Anselm | 25 | 10-15 | 0.400 | 76 | 87 | 39 | 13-26 | 0.333 | 119 | 169 | |
| Saint Rose | 28 | 11-17 | 0.393 | 64 | 91 | 38 | 16-22 | 0.421 | 90 | 126 | |
| Pace | 28 | 9-19 | 0.321 | 92 | 153 | 48 | 18-30 | 0.375 | 173 | 256 | |
| Franklin Pierce | 28 | 6-22 | 0.214 | 64 | 148 | 38 | 9-29 | 0.237 | 98 | 206 | |
| Assumption | 26 | 5-21 | 0.192 | 48 | 123 | 44 | 10-34 | 0.227 | 99 | 198 | |
| Bentley | 28 | 2-26 | 0.071 | 50 | 198 | 42 | 2-40 | 0.048 | 77 | 272 | |
#Northeast-10 Tournament Champions



























