2011 Northeast-10 Softball Standings
For Games Through: May 7, 2012 4:52:44 PM| Division | Overall | |||||||
| GP | Record | Win % | GP | Record | Win % | |||
| Assumption * | 30 | 21-9-0 | 0.700 | 45 | 27-18-0 | 0.600 | ||
| So. Connecticut # | 30 | 20-10-0 | 0.667 | 56 | 35-21-0 | 0.625 | ||
| Merrimack | 30 | 20-10-0 | 0.667 | 54 | 31-23-0 | 0.574 | ||
| New Haven | 30 | 20-10-0 | 0.667 | 53 | 34-19-0 | 0.642 | ||
| UMass Lowell | 29 | 19-10-0 | 0.655 | 54 | 34-20-0 | 0.630 | ||
| Adelphi | 30 | 19-11-0 | 0.633 | 54 | 29-25-0 | 0.537 | ||
| Le Moyne | 27 | 16-10-1 | 0.611 | 40 | 18-21-1 | 0.462 | ||
| So. New Hampshire | 30 | 17-13-0 | 0.567 | 45 | 19-26-0 | 0.422 | ||
| American Int'l | 30 | 17-13-0 | 0.567 | 44 | 21-23-0 | 0.477 | ||
| Stonehill | 30 | 14-16-0 | 0.467 | 46 | 18-28-0 | 0.391 | ||
| Saint Anselm | 29 | 13-16-0 | 0.448 | 44 | 21-23-0 | 0.477 | ||
| Pace | 29 | 12-17-0 | 0.414 | 45 | 20-25-0 | 0.444 | ||
| Franklin Pierce | 29 | 8-21-0 | 0.276 | 41 | 10-31-0 | 0.244 | ||
| Bentley | 30 | 8-22-0 | 0.267 | 40 | 15-25-0 | 0.375 | ||
| Saint Rose | 27 | 5-21-1 | 0.204 | 38 | 9-28-1 | 0.250 | ||
| Saint Michael's | 28 | 4-24-0 | 0.143 | 38 | 6-32-0 | 0.158 | ||





