Southern Connecticut vs C.W. Post
@ Brookville, N.Y. | Softball Complex
@ Brookville, N.Y. | Softball Complex
3/17/2012 at 12 p.m.
|
So. Connecticut
2 |
C.W. Post
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| So. Connecticut (8-1) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 3 |
| C.W. Post (6-7) | 0 | 1 | 2 | 3 | 0 | 0 | X | 6 | 13 | 0 |
So. Connecticut | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Bucko cf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| N. Buch ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Mitchell dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Whitley 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Downs 3b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| K. Hoffmann 2b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| J. Rosa dp | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. Koerner 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| A. Pagano lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| J.muscarella rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. Pouliot c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Vituli c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| S. Mallory rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Farese lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| K. Cockrill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Boehn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 7 | 2 | 1 | 10 | 5 |
| Batting | |||||||
|
2B: B. Bucko RBI: K. Hoffmann 2 |
|||||||
| Baserunning | |||||||
|
CS: B. Bucko | |||||||
| Fielding | |||||||
|
E: N. Buch; K. Whitley; A. Pagano | |||||||
C.W. Post | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Havens, Catherine cf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Palazzo, Krysta rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Gonzalez, Alexis 3b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Hagenah, Nicole ss | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Bright, Kendall 2b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dzierzynski, Alyson c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Weber, Liz p | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hopkins, Kaci 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chamberlain, Carly lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bettles, Hayley dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 13 | 6 | 0 | 4 | 8 |
| Batting | |||||||
|
2B: Havens, Catherine; Palazzo, Krysta RBI: Havens, Catherine; Palazzo, Krysta; Gonzalez, Alexis; Hagenah, Nicole 2; Hopkins, Kaci |
|||||||
| Baserunning | |||||||
|
SB: Havens, Catherine; Gonzalez, Alexis | |||||||
| Fielding | |||||||
So. Connecticut | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Cockrill (L, 4-1) | 3.0 | 7 | 3 | 2 | 0 | 2 | 0 |
| C. Boehn | 3.0 | 6 | 3 | 3 | 0 | 2 | 0 |
| Totals | 6.0 | 13 | 6 | 5 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: K. Cockrill 16; C. Boehn 16 | |||||||
| Pitches-Strikes: K. Cockrill 57-36; C. Boehn 38-28; | |||||||
C.W. Post | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Weber, Liz (W, 3-3) | 7.0 | 7 | 2 | 2 | 1 | 10 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Weber, Liz 28 | |||||||
| Pitches-Strikes: Weber, L. 99-68; | |||||||
| Scoring Summary |
|---|
| So. Connecticut - Top 1st |
| C.W. Post - Bottom 1st |
| So. Connecticut - Top 2nd |
| C.W. Post - Bottom 2nd |
| Hopkins, K. singled to shortstop, advanced to second on an error by ss, RBI; Weber, L. scored, unearned. |
| So. Connecticut - Top 3rd |
| C.W. Post - Bottom 3rd |
| Hagenah, N. singled up the middle, advanced to second on the throw, 2 RBI; Gonzalez, A. scored; Havens, C. scored. |
| So. Connecticut - Top 4th |
| C.W. Post - Bottom 4th |
| Havens, C. doubled to right center, RBI; Hopkins, K. scored. |
| Palazzo, K. doubled to left center, RBI; Havens, C. scored. |
| Gonzalez, A. singled to center field, RBI; Palazzo, K. scored. |
| So. Connecticut - Top 5th |
| C.W. Post - Bottom 5th |
| So. Connecticut - Top 6th |
| K. Hoffmann singled to left center, 2 RBI; A. Downs scored; B. Bucko scored. |
| C.W. Post - Bottom 6th |
| So. Connecticut - Top 7th |
| C.W. Post - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Brookville, N.Y. Stadium: Softball Complex Attendance: 58 Duration: 1:30 |
Game: SB0317P1 |










