Caldwell College vs Southern Conn. State
@ New Haven, Conn. | Pelz Field
@ New Haven, Conn. | Pelz Field
3/18/2012 at 2:20 pm
|
Caldwell
5 |
So. Connecticut
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Caldwell (9-4) | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 11 | 0 |
| So. Connecticut (11-1) | 1 | 4 | 0 | 0 | 3 | 0 | X | 8 | 10 | 2 |
Caldwell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CASCONE, Dia 2b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| MILLER, Jessica lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VELARDI, Nicole rf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| FRYDAY, Megan ss | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| GASPICH, Briana 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| TAMEZ, Marisa c | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| PARKER, Sierra dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALDERON, Alyssa dh | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| ASHLEY, Rebecca | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ZAMBELLI, Sara 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| LEAL, Amy lf | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| MARGIOTTA, Katie cf | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| WALKINSHAW, Hanna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALMASY, Sarah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 11 | 5 | 3 | 2 | 9 |
| Batting | |||||||
|
RBI: CASCONE, Dia; FRYDAY, Megan; GASPICH, Briana; LEAL, Amy; MARGIOTTA, Katie Sac: ZAMBELLI, Sara; LEAL, Amy; MARGIOTTA, Katie |
|||||||
| Baserunning | |||||||
|
SB: LEAL, Amy CS: ZAMBELLI, Sara | |||||||
| Fielding | |||||||
So. Connecticut | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Bucko cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| N. Buch ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Whitley 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| A. Downs 3b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| K. Hoffmann 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| S. Koerner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Vituli c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| K. Mitchell pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Pouliot dh | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| J.muscarella lf | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| A. Pagano lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Lehner rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| S. Mallory rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Larson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Boehn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 10 | 8 | 2 | 3 | 4 |
| Batting | |||||||
|
2B: B. Bucko; K. Whitley; J.muscarella HR: A. Downs; J.muscarella RBI: B. Bucko; K. Whitley 2; A. Downs 2; J.muscarella 3 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: K. Vituli; J.muscarella | |||||||
Caldwell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WALKINSHAW, Hanna (L, 0-0) | 4.1 | 9 | 7 | 7 | 2 | 3 | 1 |
| ALMASY, Sarah | 1.2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 6.0 | 10 | 8 | 8 | 2 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: WALKINSHAW, Hanna 24; ALMASY, Sarah 6 | |||||||
So. Connecticut | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Larson | 3.0 | 7 | 4 | 3 | 2 | 2 | 0 |
| C. Boehn (W, 1-0) | 4.0 | 4 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 11 | 5 | 4 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: J. Larson 18; C. Boehn 17 | |||||||
| Scoring Summary |
|---|
| Caldwell - Top 1st |
| GASPICH singled to right field, RBI; VELARDI, N. scored. |
| So. Connecticut - Bottom 1st |
| K. Whitley singled, advanced to second on the throw, RBI; B. Bucko scored. |
| Caldwell - Top 2nd |
| MARGIOTTA singled to left center, RBI; ZAMBELLI advanced to third; CALDERON scored. |
| CASCONE singled through the right side, RBI; MARGIOTTA scored, unearned. |
| So. Connecticut - Bottom 2nd |
| B. Bucko doubled to right center, RBI; J.Muscarella scored. |
| K. Whitley doubled down the lf line, RBI; B. Bucko scored. |
| A. Downs homered to center field, 2 RBI; K. Whitley scored. |
| Caldwell - Top 3rd |
| LEAL singled to right field, RBI; ZAMBELLI advanced to third; ASHLEY scored. |
| So. Connecticut - Bottom 3rd |
| Caldwell - Top 4th |
| FRYDAY singled to right center, RBI; VELARDI, N. scored. |
| So. Connecticut - Bottom 4th |
| Caldwell - Top 5th |
| So. Connecticut - Bottom 5th |
| J.Muscarella homered to left field, 3 RBI; S. Pouliot scored; K. Mitchell scored. |
| Caldwell - Top 6th |
| So. Connecticut - Bottom 6th |
| Caldwell - Top 7th |
| So. Connecticut - Bottom 7th |
| Other Information | |
|---|---|
|
Location: New Haven, Conn. Stadium: Pelz Field Attendance: 125 Duration: 2:04 |
Weather: 63 sunny Game: SCALSCS2 |










