SOUTHERN CT STATE U. vs Georgian Court Univ.
@ LAKEWOOD, NJ | Gcu Softball Field
@ LAKEWOOD, NJ | Gcu Softball Field
3/21/2012 at 5:11 PM
|
So. Connecticut
5 |
Georgian Court
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| So. Connecticut (14-2) | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 10 | 1 |
| Georgian Court (11-11) | 3 | 0 | 3 | 0 | 0 | 0 | X | 6 | 10 | 0 |
So. Connecticut | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Bucko cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| N. Buch ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| K. Whitley 1b | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| A. Downs 3b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| K. Hoffmann 2b | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| J.muscarella lf | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| K. Vituli c | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| S. Pouliot c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Farese dh | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| J. Rosa dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Lehner rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| S. Mallory rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Boehn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Larson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 10 | 5 | 5 | 1 | 9 |
| Batting | |||||||
|
2B: B. Bucko; N. Buch; S. Mallory HR: A. Downs RBI: N. Buch; K. Whitley 2; A. Downs 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: A. Downs | |||||||
Georgian Court | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SCHROEDER, Dara cf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| MASITTI, Christina c | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| RUCH, Rachel 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| HULL, Brooke dh | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| CUTLER, Kelsey 3b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| SANTILLO, Selena rf | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
| THOMPSON, Ashlynn ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| PARADISO, Alyssa lf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| TARTAGLIA, Jennifer 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| RIVERA, Cynthia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 10 | 5 | 3 | 3 | 9 |
| Batting | |||||||
|
HR: CUTLER, Kelsey RBI: CUTLER, Kelsey 3; SANTILLO, Selena; PARADISO, Alyssa Sac: THOMPSON, Ashlynn; TARTAGLIA, Jennifer |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: RUCH, Rachel; THOMPSON, Ashlynn; TARTAGLIA, Jennifer | |||||||
So. Connecticut | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Boehn (L, 1-1) | 0.2 | 5 | 3 | 3 | 1 | 0 | 0 |
| J. Larson | 5.1 | 5 | 3 | 2 | 2 | 3 | 1 |
| Totals | 6.0 | 10 | 6 | 5 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: C. Boehn 8; J. Larson 25 HBP: J. Larson | |||||||
Georgian Court | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HULL, Brooke (Sv, 1) | 3.1 | 6 | 3 | 3 | 2 | 1 | 0 |
| RIVERA, Cynthia (W, 1-0) | 2.2 | 4 | 2 | 2 | 3 | 0 | 1 |
| Totals | 6.0 | 10 | 5 | 5 | 5 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: HULL, Brooke 17; RIVERA, Cynthia 15 HBP: RIVERA, Cynthia | |||||||
| Scoring Summary |
|---|
| So. Connecticut - Top 1st |
| Georgian Court - Bottom 1st |
| Cutler. K. singled to left field, RBI; Hull, B. advanced to second; Ruch, R. advanced to third; Masitti, C. scored. |
| Santillo, S. singled to third base, RBI; Cutler. K. advanced to second; Hull, B. advanced to third; Ruch, R. scored. |
| Paradiso, A. walked, RBI; Santillo, S. advanced to second; Cutler. K. advanced to third; Hull, B. scored. |
| So. Connecticut - Top 2nd |
| Georgian Court - Bottom 2nd |
| So. Connecticut - Top 3rd |
| A. Downs homered to right center, 2 RBI; N. Buch scored. |
| Georgian Court - Bottom 3rd |
| Cutler. K. homered to center field, 2 RBI; Hull, B. scored. |
| Paradiso, A. reached on an error by 3b; Santillo, S. scored, unearned. |
| So. Connecticut - Top 4th |
| K. Whitley singled to center field, 2 RBI; B. Bucko scored; A. Lehner scored. |
| Georgian Court - Bottom 4th |
| So. Connecticut - Top 5th |
| Georgian Court - Bottom 5th |
| So. Connecticut - Top 6th |
| N. Buch doubled to left field, RBI; S. Mallory scored. |
| Georgian Court - Bottom 6th |
| So. Connecticut - Top 7th |
| Georgian Court - Bottom 7th |
| Other Information | |
|---|---|
|
Location: LAKEWOOD, NJ Stadium: Gcu Softball Field Attendance: 43 Duration: 2:38 Umpires: Home plate - Mike Almony , First base - John Cambridge |
Game: 032112#2 |










