UMass-Lowell vs Caldwell College
@ New Haven, Conn. | DeWitt Family Field
@ New Haven, Conn. | DeWitt Family Field
5/4/2012 at 5:30 pm
|
UMass Lowell
4 |
Caldwell
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UMass Lowell (34-16) | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 2 |
| Caldwell (37-15) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 1 |
UMass Lowell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ariana Darcy rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Krista Mackenzie 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Elyssa Boris p | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Lindsi Panarelli c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Caelyn Ford dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Danielle Crutcher 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Ferraro 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Daniels cf | 3 | 1 | 2 | 0 | 0 | 1 | 3 |
| Meagan Guy ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aly Green lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 10 | 4 | 0 | 3 | 4 |
| Batting | |||||||
|
2B: Krista Mackenzie RBI: Ariana Darcy; Krista Mackenzie; Elyssa Boris 2 Sac: Meagan Guy |
|||||||
| Baserunning | |||||||
|
SB: Ashley Daniels; Meagan Guy | |||||||
| Fielding | |||||||
|
E: Elyssa Boris 2 | |||||||
Caldwell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CASCONE 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| KNORR cf | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| GASPICH 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| BATES | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CALDERON c | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| MILLER, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VELARDI, N. rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| FRYDAY ss | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| TAMEZ dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| ZAMBELLI 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| MARGIOTTA lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILSON, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 5 | 3 | 2 | 2 | 6 |
| Batting | |||||||
|
2B: CALDERON RBI: CALDERON 2; VELARDI, N. Sac: VELARDI, N. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: VELARDI, N. DP: BATES; VELARDI, N.; ZAMBELLI; MARGIOTTA | |||||||
UMass Lowell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elyssa Boris (W, 20-8) | 7.0 | 5 | 3 | 1 | 2 | 2 | 0 |
| Totals | 7.0 | 5 | 3 | 1 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Elyssa Boris 30 | |||||||
Caldwell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WILSON, K. (L, 16-7) | 7.0 | 10 | 4 | 4 | 0 | 3 | 0 |
| Totals | 7.0 | 10 | 4 | 4 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: WILSON, K. 29 | |||||||
| Scoring Summary |
|---|
| UMass Lowell - Top 1st |
| MacKenzie doubled to right center, advanced to third on a throwing error by rf, RBI; Darcy scored. |
| Boris singled to right center, RBI; MacKenzie scored. |
| Caldwell - Bottom 1st |
| VELARDI, N. singled to right field, RBI; GASPICH advanced to third; KNORR scored. |
| UMass Lowell - Top 2nd |
| Boris singled to left field, RBI; Guy scored. |
| Caldwell - Bottom 2nd |
| UMass Lowell - Top 3rd |
| Caldwell - Bottom 3rd |
| UMass Lowell - Top 4th |
| Caldwell - Bottom 4th |
| UMass Lowell - Top 5th |
| Caldwell - Bottom 5th |
| CALDERON doubled to right center, 2 RBI; BATES scored, unearned; KNORR scored, unearned. |
| UMass Lowell - Top 6th |
| Caldwell - Bottom 6th |
| UMass Lowell - Top 7th |
| Darcy singled to right center, RBI; Daniels scored. |
| Caldwell - Bottom 7th |
| Other Information | |
|---|---|
|
Location: New Haven, Conn. Stadium: DeWitt Family Field Attendance: 57 Duration: 1:41 Umpires: Home plate - Mike Lockwood , First base - Mario Calabrese , Third base - Ron Vargas |
Weather: Sunny, 65 Game: NCAAT2 |










