Molloy vs Adelphi
@ Brookville, NY | Softball Complex
@ Brookville, NY | Softball Complex
5/5/2012 at 4:00 PM
|
Molloy
3 |
Adelphi
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Molloy (44-11) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
| Adelphi (35-20-1) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Molloy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frey, Jeana cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Butterworth, Megan dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Campagna, Carla 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Calderwood, Haley 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sinagra, Nicolette ss | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Lee, Brenda 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cavallaro, Josette c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alexander, Lauren rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutnick, Megan lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jansen, Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 5 | 3 | 2 | 5 | 4 |
| Batting | |||||||
|
HR: Sinagra, Nicolette RBI: Sinagra, Nicolette 3 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Butterworth, Megan; Cavallaro, Josette | |||||||
Adelphi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emily Dorko cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Wink 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Meghan Heiser c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Krier 1b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Courtney Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Andrews dh | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kayla Rieger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaclyn Binstock rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Amy Ogden lf | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Heather Salerno 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeanine Leo ss | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Laurin Watts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 2 | 2 | 2 | 7 | 3 |
| Batting | |||||||
|
HR: Victoria Wink RBI: Victoria Wink 2 Sac: Emily Dorko; Kayla Rieger |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Molloy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Butterworth, Megan (W, 20-3) | 7.0 | 2 | 2 | 0 | 2 | 7 | 1 |
| Jansen, Kelley | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 2 | 2 | 0 | 2 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Butterworth, Megan 26 | |||||||
| Pitches-Strikes: Butterworth 92-65; | |||||||
Adelphi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katie Andrews | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Laurin Watts (L, 5-5) | 4.0 | 5 | 3 | 3 | 2 | 3 | 1 |
| Totals | 7.0 | 5 | 3 | 3 | 2 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Katie Andrews 9; Laurin Watts 19 | |||||||
| Pitches-Strikes: Watts 85-50; Andrews 37-24; | |||||||
| Scoring Summary |
|---|
| Molloy - Top 1st |
| Sinagra homered to left center, 3 RBI; Calderwood scored; Campagna scored. |
| Adelphi - Bottom 1st |
| Molloy - Top 2nd |
| Adelphi - Bottom 2nd |
| Molloy - Top 3rd |
| Adelphi - Bottom 3rd |
| Wink homered to left field, 2 RBI, unearned; Leo scored, unearned. |
| Molloy - Top 4th |
| Adelphi - Bottom 4th |
| Molloy - Top 5th |
| Adelphi - Bottom 5th |
| Molloy - Top 6th |
| Adelphi - Bottom 6th |
| Molloy - Top 7th |
| Adelphi - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Brookville, NY Stadium: Softball Complex Attendance: 123 Duration: 1:52 Umpires: Home plate - Steve Stecher , First base - Austin Hammar , Third base - Dave Mattern |
Watts faced 1 batter in the 5th. Game: NCAAGM5 |










