C.W. Post vs Adelphi
@ Brookville, N.Y. | Softball Complex
@ Brookville, N.Y. | Softball Complex
5/5/2012 at 1:30 p.m
|
C.W. Post
0 |
Adelphi
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| C.W. Post (37-22) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Adelphi (35-19-1) | 0 | 0 | 0 | 2 | 1 | 0 | X | 3 | 5 | 1 |
C.W. Post | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Havens, Catherine cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher, Kerry rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gonzalez, Alexis 3b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Hagenah, Nicole ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dzierzynski, Alyson c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Weber, Liz dp | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Julich, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hopkins, Kaci 1b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Morcone, Kristen 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bright, Kendall 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chamberlain, Carly lf | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Capella, Nicole ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salcido, Megan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 5 | 0 | 1 | 4 | 7 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Hopkins, Kaci | |||||||
| Fielding | |||||||
|
E: Gonzalez, Alexis | |||||||
Adelphi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emily Dorko cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Victoria Wink 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Meghan Heiser c | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Amanda Krier 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kayla Rieger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Andrews dp | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaclyn Binstock rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Amy Ogden lf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Heather Salerno 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeanine Leo ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devon Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 5 | 2 | 1 | 5 | 2 |
| Batting | |||||||
|
2B: Amy Ogden HR: Meghan Heiser RBI: Meghan Heiser 2 Sac: Victoria Wink; Meghan Heiser |
|||||||
| Baserunning | |||||||
|
CS: Emily Dorko; Amy Ogden | |||||||
| Fielding | |||||||
|
E: Meghan Heiser | |||||||
C.W. Post | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Weber, Liz | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Salcido, Megan (L, 15-10) | 4.0 | 5 | 3 | 2 | 0 | 2 | 1 |
| Totals | 6.0 | 5 | 3 | 2 | 1 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Weber, Liz 7; Salcido, Megan 16 | |||||||
| Pitches-Strikes: Salcido, M. 52-32; Weber, L. 38-26; | |||||||
Adelphi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Devon Kelly (W, 16-8) | 7.0 | 5 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Devon Kelly 28 | |||||||
| Pitches-Strikes: Kelly 101-62; | |||||||
| Scoring Summary |
|---|
| C.W. Post - Top 1st |
| Adelphi - Bottom 1st |
| C.W. Post - Top 2nd |
| Adelphi - Bottom 2nd |
| C.W. Post - Top 3rd |
| Adelphi - Bottom 3rd |
| C.W. Post - Top 4th |
| Adelphi - Bottom 4th |
| Heiser homered to left field, 2 RBI (0-0); Dorko scored. |
| C.W. Post - Top 5th |
| Adelphi - Bottom 5th |
| Dorko reached on a throwing error by 3b (2-1); Ogden scored, unearned. |
| C.W. Post - Top 6th |
| Adelphi - Bottom 6th |
| C.W. Post - Top 7th |
| Adelphi - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Brookville, N.Y. Stadium: Softball Complex Attendance: 123 Duration: 1:47 Umpires: Home plate - Austin Hammer , First base - Steve Stecher , Third base - Dave Mattern |
Weather: Cloudy and cool Salcido, M. faced 1 batter in the 5th. Game: NCAAGM4 |










