Molloy vs Southern Conn. State
@ New Haven, Conn. | DeWitt Family Field
@ New Haven, Conn. | DeWitt Family Field
5/11/2012 at 1 p.m.
|
Molloy
7 |
So. Connecticut
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molloy (47-11) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 15 | 1 |
| So. Connecticut (40-11) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 4 |
Molloy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frey, Jeana cf | 8 | 2 | 3 | 0 | 0 | 0 | 2 |
| Butterworth, Megan dh | 6 | 1 | 1 | 0 | 0 | 3 | 2 |
| Campagna, Carla 1b | 5 | 1 | 2 | 0 | 3 | 0 | 2 |
| Quick, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calderwood, Haley 3b | 7 | 0 | 4 | 1 | 1 | 0 | 0 |
| Catalano, Brianne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinagra, Nicolette ss | 8 | 0 | 1 | 1 | 0 | 1 | 0 |
| Lee, Brenda 2b | 5 | 1 | 1 | 0 | 1 | 0 | 5 |
| Cavallaro, Josette c | 7 | 1 | 1 | 1 | 1 | 1 | 7 |
| Alexander, Lauren rf | 8 | 1 | 1 | 3 | 0 | 3 | 0 |
| Hutnick, Megan lf | 7 | 0 | 1 | 0 | 0 | 3 | 2 |
| Jansen, Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 61 | 7 | 15 | 6 | 6 | 11 | 20 |
| Batting | |||||||
|
HR: Alexander, Lauren RBI: Calderwood, Haley; Sinagra, Nicolette; Cavallaro, Josette; Alexander, Lauren 3 Sac: Butterworth, Megan; Hutnick, Megan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cavallaro, Josette DP: Campagna, Carla; Calderwood, Haley; Sinagra, Nicolette | |||||||
So. Connecticut | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Bucko cf | 6 | 0 | 0 | 0 | 1 | 1 | 2 |
| N. Buch ss | 6 | 0 | 1 | 0 | 1 | 2 | 0 |
| K. Whitley 1b | 6 | 1 | 2 | 0 | 1 | 2 | 0 |
| A. Downs 3b | 5 | 0 | 0 | 0 | 1 | 1 | 1 |
| K. Hoffmann 2b | 7 | 0 | 1 | 0 | 0 | 3 | 5 |
| J. Rosa dh | 7 | 1 | 2 | 1 | 0 | 4 | 2 |
| A. Pagano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Pouliot c | 7 | 0 | 3 | 1 | 0 | 2 | 0 |
| S. Koerner | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.muscarella lf | 6 | 0 | 1 | 1 | 1 | 2 | 0 |
| S. Mallory rf | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
| J. Larson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Cockrill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 55 | 3 | 10 | 3 | 6 | 18 | 14 |
| Batting | |||||||
|
2B: S. Pouliot 2; J.muscarella HR: J. Rosa RBI: J. Rosa; S. Pouliot; J.muscarella GIDP: J.muscarella |
|||||||
| Baserunning | |||||||
|
SB: B. Bucko; N. Buch; K. Whitley; S. Pouliot | |||||||
| Fielding | |||||||
|
E: N. Buch 2; A. Downs; K. Hoffmann | |||||||
Molloy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Butterworth, Megan (W, 22-3) | 9.0 | 5 | 1 | 1 | 4 | 9 | 0 |
| Jansen, Kelley | 6.0 | 5 | 2 | 2 | 2 | 9 | 1 |
| Totals | 15.0 | 10 | 3 | 3 | 6 | 18 | 1 |
| Pitching | |||||||
|
Batters Faced: Butterworth, Megan 35; Jansen, Kelley 27 HBP: Jansen, Kelley | |||||||
So. Connecticut | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Larson | 12.2 | 12 | 3 | 2 | 5 | 10 | 0 |
| K. Cockrill (L, 15-6) | 2.1 | 3 | 4 | 4 | 1 | 1 | 1 |
| Totals | 15.0 | 15 | 7 | 6 | 6 | 11 | 1 |
| Pitching | |||||||
|
Batters Faced: J. Larson 59; K. Cockrill 13 HBP: J. Larson 2; K. Cockrill | |||||||
| Scoring Summary |
|---|
| Molloy - Top 1st |
| Calderwood singled up the middle, RBI; Campagna advanced to second; Frey scored. |
| So. Connecticut - Bottom 1st |
| Molloy - Top 2nd |
| So. Connecticut - Bottom 2nd |
| J. Rosa homered to left center, RBI. |
| Molloy - Top 3rd |
| So. Connecticut - Bottom 3rd |
| Molloy - Top 4th |
| So. Connecticut - Bottom 4th |
| Molloy - Top 5th |
| Sinagra reached on a fielding error by 3b; Campagna advanced to third; Butterworth scored, unearned. |
| So. Connecticut - Bottom 5th |
| Molloy - Top 6th |
| So. Connecticut - Bottom 6th |
| J.Muscarella doubled to right center, RBI; S. Koerner scored. |
| Molloy - Top 7th |
| So. Connecticut - Bottom 7th |
| Molloy - Top 8th |
| So. Connecticut - Bottom 8th |
| Molloy - Top 9th |
| So. Connecticut - Bottom 9th |
| Molloy - Top 10th |
| So. Connecticut - Bottom 10th |
| Molloy - Top 11th |
| So. Connecticut - Bottom 11th |
| Molloy - Top 12th |
| So. Connecticut - Bottom 12th |
| Molloy - Top 13th |
| Sinagra singled through the right side, RBI; Calderwood advanced to third; Frey scored. |
| So. Connecticut - Bottom 13th |
| S. Pouliot singled to right center, RBI; A. Pagano advanced to third; K. Whitley scored. |
| Molloy - Top 14th |
| So. Connecticut - Bottom 14th |
| Molloy - Top 15th |
| Cavallaro reached on a fielder's choice, RBI; Lee advanced to second; Calderwood out at third lf to 3b; Campagna scored. |
| Alexander homered to left center, 3 RBI; Cavallaro scored; Lee scored. |
| So. Connecticut - Bottom 15th |
| Other Information | |
|---|---|
|
Location: New Haven, Conn. Stadium: DeWitt Family Field Attendance: 135 Duration: 4:11 Umpires: Home plate - Mario Calabrese , First base - Austin Hammar , Third base - Steven Stecher |
Weather: Picturesque Game: NCAASR1 |










