Molloy vs Southern Conn. State
@ New Haven, Conn. | DeWitt Family Field
@ New Haven, Conn. | DeWitt Family Field
5/12/2012 at 3:30 pm
|
Molloy
2 |
So. Connecticut
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Molloy (47-13) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| So. Connecticut (42-11) | 0 | 2 | 0 | 4 | 0 | 3 | X | 9 | 12 | 1 |
Molloy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frey, Jeana cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Butterworth, Megan dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Campagna, Carla 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Catalano, Brianne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calderwood, Haley 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sinagra, Nicolette ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lee, Brenda 2b | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Cavallaro, Josette c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexander, Lauren rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hutnick, Megan lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jansen, Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 6 | 2 | 0 | 3 | 4 |
| Batting | |||||||
|
2B: Sinagra, Nicolette RBI: Calderwood, Haley; Sinagra, Nicolette Sac: Butterworth, Megan |
|||||||
| Baserunning | |||||||
|
CS: Hutnick, Megan | |||||||
| Fielding | |||||||
|
E: Cavallaro, Josette | |||||||
So. Connecticut | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Bucko cf | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| N. Buch ss | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| K. Whitley 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| A. Downs 3b | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
| K. Hoffmann 2b | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| A. Pagano | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Rosa dh | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| S. Pouliot c | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| J.muscarella lf | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| S. Mallory rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| A. Lehner | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Larson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 12 | 9 | 3 | 3 | 6 |
| Batting | |||||||
|
2B: K. Whitley; K. Hoffmann HR: A. Downs RBI: N. Buch 2; K. Whitley 2; A. Downs 2; S. Pouliot; J.muscarella; S. Mallory |
|||||||
| Baserunning | |||||||
|
SB: A. Pagano | |||||||
| Fielding | |||||||
|
E: A. Downs | |||||||
Molloy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Butterworth, Megan (L, 22-4) | 3.1 | 5 | 3 | 3 | 0 | 0 | 0 |
| Jansen, Kelley | 2.2 | 7 | 6 | 3 | 3 | 3 | 1 |
| Totals | 6.0 | 12 | 9 | 6 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Butterworth, Megan 15; Jansen, Kelley 18 | |||||||
So. Connecticut | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Larson (W, 25-3) | 7.0 | 6 | 2 | 1 | 0 | 3 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: J. Larson 27 | |||||||
| Scoring Summary |
|---|
| Molloy - Top 1st |
| Sinagra doubled to right center, RBI; Campagna advanced to third; Frey scored, unearned. |
| So. Connecticut - Bottom 1st |
| Molloy - Top 2nd |
| So. Connecticut - Bottom 2nd |
| S. Pouliot singled to left center, advanced to second on the throw, RBI; K. Hoffmann scored. |
| J.Muscarella singled to right center, advanced to second on the throw, RBI; S. Pouliot scored. |
| Molloy - Top 3rd |
| Calderwood singled to right center, RBI; Catalano advanced to third; Butterworth scored. |
| So. Connecticut - Bottom 3rd |
| Molloy - Top 4th |
| So. Connecticut - Bottom 4th |
| S. Mallory singled up the middle, RBI; S. Pouliot advanced to second; A. Pagano scored. |
| N. Buch singled up the middle, advanced to second on the throw, 2 RBI; B. Bucko advanced to third; S. Mallory scored, unearned; S. Pouliot scored, unearned. |
| K. Whitley singled to third base, RBI; N. Buch advanced to third; B. Bucko scored, unearned. |
| Molloy - Top 5th |
| So. Connecticut - Bottom 5th |
| Molloy - Top 6th |
| So. Connecticut - Bottom 6th |
| K. Whitley doubled down the lf line, RBI; B. Bucko scored. |
| A. Downs homered to center field, 2 RBI; K. Whitley scored. |
| Molloy - Top 7th |
| So. Connecticut - Bottom 7th |
| Other Information | |
|---|---|
|
Location: New Haven, Conn. Stadium: DeWitt Family Field Attendance: 189 Duration: 1:51 Umpires: Home plate - Steve Stecher , First base - Mario Calabrese , Third base - Austin Hammer |
Weather: Sunny, 70 degrees Game: NCAASR3 |










