New Haven vs Assumption
@ New Haven, Conn. | Pelz Field
@ New Haven, Conn. | Pelz Field
4/26/2012 at 12:30 pm
|
New Haven
8 |
Assumption
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| New Haven (29-19) | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 8 | 11 | 1 |
| Assumption (29-16) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 |
New Haven | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angehr lf | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Francisco 2b | 5 | 0 | 2 | 1 | 0 | 2 | 1 |
| Couturier 3b | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| Fisher c | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Weidman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spivey 1b | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Redman rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Childs dh | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Mayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nepi cf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Dianno ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wesche p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malloy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 11 | 7 | 5 | 9 | 10 |
| Batting | |||||||
|
2B: Angehr HR: Spivey; Childs RBI: Angehr 2; Francisco; Spivey 2; Childs 2 |
|||||||
| Baserunning | |||||||
|
SB: Angehr | |||||||
| Fielding | |||||||
|
E: Dianno | |||||||
Assumption | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanya Robidoux cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Melissa Jalbert lf | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
| Lauren Medeiros 2b | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Nikki Boris rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jess DiPilato 3b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Marissa Palumbo ss | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Ashley Impagliazzo 1b | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Andrea Crowley c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paige Licata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katherine Mosca dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caitlin Clary | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jennifer Lowrey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenn Lattal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 4 | 3 | 6 | 6 | 8 |
| Batting | |||||||
|
RBI: Melissa Jalbert 2; Marissa Palumbo Sac: Melissa Jalbert |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nikki Boris | |||||||
New Haven | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wesche | 1.0 | 0 | 2 | 2 | 4 | 1 | 0 |
| Malloy (W, 0-0) | 6.0 | 4 | 1 | 1 | 2 | 5 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Wesche 8; Malloy 24 | |||||||
Assumption | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jennifer Lowrey (L, 0-0) | 4.0 | 5 | 5 | 5 | 4 | 5 | 1 |
| Jenn Lattal | 3.0 | 6 | 3 | 3 | 1 | 4 | 1 |
| Totals | 7.0 | 11 | 8 | 8 | 5 | 9 | 2 |
| Pitching | |||||||
|
Batters Faced: Jennifer Lowrey 23; Jenn Lattal 16 HBP: Jennifer Lowrey 2 | |||||||
| Scoring Summary |
|---|
| New Haven - Top 1st |
| Assumption - Bottom 1st |
| New Haven - Top 2nd |
| Dianno singled to right field; Nepi advanced to second; Spivey advanced to third, scored on a fielding error by rf. |
| Angehr doubled down the lf line, 2 RBI; Dianno scored; Nepi scored. |
| Assumption - Bottom 2nd |
| Jalbert singled up the middle, 2 RBI; Crowley advanced to second; Impagliazzo scored; Palumbo scored. |
| New Haven - Top 3rd |
| Assumption - Bottom 3rd |
| New Haven - Top 4th |
| Assumption - Bottom 4th |
| New Haven - Top 5th |
| Spivey homered to left center, 2 RBI; Weidman scored. |
| Childs homered to left center, 2 RBI; Redman scored. |
| Assumption - Bottom 5th |
| Palumbo singled through the left side, RBI; Medeiros scored. |
| New Haven - Top 6th |
| Assumption - Bottom 6th |
| New Haven - Top 7th |
| Francisco singled to center field, RBI; Angehr scored. |
| Assumption - Bottom 7th |
| Other Information | |
|---|---|
|
Location: New Haven, Conn. Stadium: Pelz Field Attendance: 185 Duration: 2:27 Umpires: Home plate - Brenda Llloyd , First base - Wade Ireland , Second base - Mike Loughlin |
Weather: Seasonal Wesche faced 3 batters in the 2nd. Lowrey faced 2 batters in the 5th. Game: NE10GM6 |










