Alie Thomas | #12 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 19 | So. New Hampshire | W, 5-0 |
| Apr 19 | So. New Hampshire | L, 9-1 |
| Apr 20 | Assumption | L, 11-1 |
| Apr 20 | Assumption | L, 10-0 |
| Apr 21 | American Int'l | W, 8-7 |
| Apr 21 | American Int'l | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 203rd | 14 | 207th |
| Plate appearances | 3 | 221st | 2 | 222nd |
| At Bats | 2 | 228th | 1 | 235th |
| Runs | 0 | 216th | 0 | 268th |
| Hits | 0 | 216th | 0 | 269th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 207th | 0 | 267th |
| Total bases | 0 | 282nd | 0 | 281st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 217th | 1 | 221st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 118th | 1 | 128th |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 20 | 29th | 13 | 31st |
| Games started | 17 | 17th | 11 | 23rd |
| Wins | 6 | 22nd | 2 | 39th |
| Losses | 11 | 7th | 9 | 7th |
| Saves | 0 | 24th | 0 | 161st |
| Complete Games | 5 | 27th | 1 | 37th |
| Shutouts | - | - | - | - |
| Innings Pitched | 81.2 | 27th | 46.2 | 30th |
| Hits | 102 | 22nd | 66 | 24th |
| Runs | 70 | 14th | 56 | 9th |
| Earned Runs | 52 | 14th | 41 | 11th |
| Walks | 37 | 17th | 31 | 9th |
| Strikeouts | 24 | 35th | 15 | 38th |
| Strikeouts per Game | 2.06 | 40th | 2.25 | 40th |
| Doubles Allowed | 17 | 19th | 10 | 24th |
| Triples Allowed | 2 | 15th | 1 | 11th |
| Home Runs Allows | 7 | 23rd | 7 | 18th |
| At Bats Against | 344 | 27th | 206 | 29th |
| Batting Average Against | .297 | 37th | .320 | 40th |
| Earned Run Average | 4.46 | 33rd | 6.15 | 39th |
| Wild pitches | 12 | 49th | 12 | 43rd |
| Hit Batters | 2 | 7th | 1 | 11th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 16th | 2 | 29th |
| Sacrifice Hits Allowed | 9 | 31st | 4 | 18th |
| Total Chances | 26 | 168th | 15 | 175th |
| Put Outs | 2 | 217th | 1 | 222nd |
| Assists | 24 | 74th | 14 | 81st |
| Errors | 0 | 199th | 0 | 266th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 64th | 3 | 63rd |
| Runners Caught Stealing | 2 | 47th | 1 | 66th |
| Runners Caught Stealing Percentage | .333 | 25th | .250 | 42nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










