Ariana Darcy | #9 | OF | UMass Lowell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .354 | 8 | 28 | 41 | 24 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Assumption | W, 2-0 |
| Apr 21 | Assumption | W, 4-2 |
| Apr 25 | at Le Moyne | L, 5-3 |
| May 4 | vs. Caldwell | W, 4-3 |
| May 5 | So. Connecticut | L, 5-4 |
| May 5 | vs. Caldwell | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 43rd | 28 | 100th |
| Plate appearances | 185 | 16th | 108 | 20th |
| At Bats | 161 | 16th | 95 | 24th |
| Runs | 41 | 8th | 25 | 13th |
| Hits | 57 | 13th | 36 | 14th |
| Doubles | 9 | 24th | 7 | 16th |
| Triples | 7 | 1st | 4 | 2nd |
| Home Runs | 8 | 10th | 7 | 7th |
| Runs Batted In | 28 | 22nd | 17 | 30th |
| Total bases | 104 | 3rd | 72 | 3rd |
| Walks | 20 | 14th | 13 | 12th |
| Hit by pitch | 1 | 56th | - | - |
| Strikeouts | 32 | 16th | 15 | 42nd |
| Sacrifice Flies | 2 | 10th | - | - |
| Sacrifice Hits | 1 | 118th | - | - |
| Hit into double play | 2 | 17th | - | - |
| Stolen Bases | 24 | 2nd | 16 | 1st |
| Caught Stealing | - | - | - | - |
| Batting Average | .354 | 20th | .379 | 14th |
| On Base Percentage | .424 | 17th | .454 | 9th |
| Slugging Percentage | .646 | 7th | .758 | 3rd |
| Appearances | 0 | 70th | 0 | 63rd |
| Games started | 0 | 64th | 0 | 88th |
| Wins | 0 | 51st | 0 | 91st |
| Losses | 0 | 57th | 0 | 85th |
| Saves | 0 | 24th | 0 | 60th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 118th | 0.0 | 113th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 62 | 112th | 34 | 120th |
| Put Outs | 50 | 92nd | 27 | 107th |
| Assists | 9 | 126th | 5 | 129th |
| Errors | 3 | 102nd | 2 | 93rd |
| Fielding Percentage | .952 | 88th | .941 | 99th |
| Double Plays | 1 | 74th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










