Ashley Daniels | #3 | OF | UMass Lowell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .250 | 8 | 17 | 33 | 13 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Assumption | W, 2-0 |
| Apr 21 | Assumption | W, 4-2 |
| Apr 25 | at Le Moyne | L, 5-3 |
| May 4 | vs. Caldwell | W, 4-3 |
| May 5 | So. Connecticut | L, 5-4 |
| May 5 | vs. Caldwell | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 24th | 30 | 21st |
| Plate appearances | 161 | 40th | 91 | 74th |
| At Bats | 144 | 38th | 81 | 70th |
| Runs | 33 | 18th | 20 | 25th |
| Hits | 36 | 64th | 22 | 69th |
| Doubles | 7 | 43rd | 6 | 25th |
| Triples | 2 | 14th | 1 | 15th |
| Home Runs | 8 | 10th | 5 | 14th |
| Runs Batted In | 17 | 63rd | 9 | 83rd |
| Total bases | 71 | 33rd | 45 | 30th |
| Walks | 11 | 60th | 7 | 56th |
| Hit by pitch | 3 | 16th | 1 | 50th |
| Strikeouts | 28 | 32nd | 9 | 118th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 53rd | 2 | 62nd |
| Hit into double play | 2 | 17th | 2 | 9th |
| Stolen Bases | 13 | 7th | 7 | 11th |
| Caught Stealing | 3 | 13th | 1 | 40th |
| Batting Average | .250 | 80th | .272 | 69th |
| On Base Percentage | .316 | 79th | .337 | 63rd |
| Slugging Percentage | .493 | 36th | .556 | 27th |
| Appearances | 0 | 70th | 0 | 63rd |
| Games started | 0 | 64th | 0 | 88th |
| Wins | 0 | 51st | 0 | 91st |
| Losses | 0 | 57th | 0 | 85th |
| Saves | 0 | 24th | 0 | 60th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 117th | 0.0 | 112th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 58 | 119th | 32 | 124th |
| Put Outs | 53 | 89th | 30 | 98th |
| Assists | 3 | 167th | 1 | 180th |
| Errors | 2 | 126th | 1 | 133rd |
| Fielding Percentage | .966 | 62nd | .969 | 66th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










