Bethany Grimes | #33 | | American Int'l
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .184 | 2 | 14 | 6 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Post | W, 5-2 |
| Apr 18 | Post | W, 6-1 |
| Apr 19 | at UMass Lowell | L, 10-4 |
| Apr 19 | at UMass Lowell | W, 11-8 |
| Apr 21 | at Merrimack | L, 8-7 |
| Apr 21 | at Merrimack | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 65th | 30 | 38th |
| Plate appearances | 92 | 126th | 63 | 127th |
| At Bats | 87 | 121st | 58 | 124th |
| Runs | 6 | 147th | 5 | 136th |
| Hits | 16 | 129th | 13 | 123rd |
| Doubles | 2 | 117th | 1 | 132nd |
| Triples | - | - | - | - |
| Home Runs | 2 | 68th | 2 | 60th |
| Runs Batted In | 14 | 78th | 12 | 64th |
| Total bases | 24 | 124th | 20 | 113th |
| Walks | 1 | 179th | 1 | 169th |
| Hit by pitch | 1 | 56th | 1 | 62nd |
| Strikeouts | 20 | 70th | 14 | 58th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 53rd | 3 | 41st |
| Hit into double play | 1 | 48th | 1 | 49th |
| Stolen Bases | 1 | 99th | 1 | 81st |
| Caught Stealing | - | - | - | - |
| Batting Average | .184 | - | .224 | - |
| On Base Percentage | .202 | - | .250 | - |
| Slugging Percentage | .276 | - | .345 | - |
| Appearances | 23 | 21st | 15 | 25th |
| Games started | 11 | 31st | 7 | 34th |
| Wins | 4 | 32nd | 3 | 30th |
| Losses | 7 | 23rd | 5 | 21st |
| Saves | 2 | 3rd | 1 | 5th |
| Complete Games | 7 | 21st | 4 | 23rd |
| Shutouts | 2 | 13th | 2 | 10th |
| Innings Pitched | 92.2 | 23rd | 59.2 | 26th |
| Hits | 96 | 25th | 57 | 32nd |
| Runs | 54 | 26th | 32 | 26th |
| Earned Runs | 38 | 28th | 23 | 32nd |
| Walks | 36 | 19th | 29 | 10th |
| Strikeouts | 70 | 19th | 47 | 20th |
| Strikeouts per Game | 5.29 | 14th | 5.51 | 15th |
| Doubles Allowed | 11 | 31st | 9 | 26th |
| Triples Allowed | 3 | 27th | - | - |
| Home Runs Allows | 2 | 45th | 1 | 48th |
| At Bats Against | 365 | 23rd | 233 | 27th |
| Batting Average Against | .263 | 23rd | .245 | 15th |
| Earned Run Average | 2.87 | 14th | 2.70 | 15th |
| Wild pitches | 7 | 42nd | 5 | 33rd |
| Hit Batters | 10 | 41st | 5 | 37th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 29th | 1 | 5th |
| Sacrifice Hits Allowed | 14 | 42nd | 11 | 37th |
| Total Chances | 27 | 166th | 18 | 165th |
| Put Outs | 6 | 188th | 3 | 183rd |
| Assists | 19 | 86th | 14 | 80th |
| Errors | 2 | 126th | 1 | 142nd |
| Fielding Percentage | .926 | 122nd | .944 | 93rd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 13 | 30th | 9 | 30th |
| Runners Caught Stealing | 5 | 22nd | 2 | 42nd |
| Runners Caught Stealing Percentage | .278 | 38th | .182 | 55th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










