Brittany Banks | #19 | C/OF | Saint Rose
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .192 | - | 2 | 2 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Le Moyne | L, 7-2 |
| Apr 17 | Le Moyne | L, 12-2 |
| Apr 20 | at Franklin Pierce | W, 8-5 |
| Apr 20 | at Franklin Pierce | W, 3-0 |
| Apr 22 | at Saint Michael's | W, 10-2 |
| Apr 22 | at Saint Michael's | W, 9-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 203rd | 12 | 210th |
| Plate appearances | 27 | 182nd | 14 | 182nd |
| At Bats | 26 | 181st | 13 | 180th |
| Runs | 2 | 192nd | 2 | 176th |
| Hits | 5 | 179th | 3 | 175th |
| Doubles | 2 | 117th | 1 | 120th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 169th | 1 | 167th |
| Total bases | 7 | 179th | 4 | 176th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 10 | 154th | 4 | 173rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 118th | 1 | 88th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 99th | 1 | 66th |
| Caught Stealing | - | - | - | - |
| Batting Average | .192 | - | .231 | - |
| On Base Percentage | .192 | - | .231 | - |
| Slugging Percentage | .269 | - | .308 | - |
| Appearances | 0 | 70th | 0 | 63rd |
| Games started | 0 | 64th | 0 | 57th |
| Wins | 0 | 51st | 0 | 47th |
| Losses | 0 | 57th | 0 | 50th |
| Saves | 0 | 24th | 0 | 22nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 72nd | 0.0 | 66th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 22 | 183rd | 18 | 163rd |
| Put Outs | 19 | 157th | 16 | 141st |
| Assists | 2 | 180th | 2 | 159th |
| Errors | 1 | 159th | 0 | 174th |
| Fielding Percentage | .955 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 10 | 44th | 10 | 26th |
| Runners Caught Stealing | 1 | 60th | 1 | 51st |
| Runners Caught Stealing Percentage | .091 | 73rd | .091 | 66th |
| Passed Balls | 1 | 30th | 1 | 23rd |
| Catcher's Interference | - | - | - | - |










