Chelsea Stryker | #3 | SS | Stonehill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .376 | - | 14 | 32 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Saint Anselm | W, 9-0 |
| Apr 19 | New Haven | L, 5-2 |
| Apr 19 | New Haven | L, 4-2 |
| Apr 22 | So. Connecticut | W, 3-2 |
| Apr 22 | So. Connecticut | W, 4-1 |
| Apr 24 | at So. Connecticut | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 89th | 30 | 73rd |
| Plate appearances | 154 | 54th | 116 | 5th |
| At Bats | 141 | 44th | 107 | 2nd |
| Runs | 32 | 19th | 26 | 12th |
| Hits | 53 | 19th | 41 | 3rd |
| Doubles | - | - | - | - |
| Triples | 1 | 29th | 1 | 48th |
| Home Runs | - | - | - | - |
| Runs Batted In | 14 | 78th | 9 | 91st |
| Total bases | 55 | 56th | 43 | 40th |
| Walks | 8 | 89th | 6 | 80th |
| Hit by pitch | 4 | 10th | 2 | 31st |
| Strikeouts | 15 | 109th | 12 | 90th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 118th | 1 | 128th |
| Hit into double play | 1 | 48th | 1 | 81st |
| Stolen Bases | 6 | 29th | 5 | 23rd |
| Caught Stealing | 3 | 13th | - | - |
| Batting Average | .376 | 10th | .383 | 11th |
| On Base Percentage | .425 | 16th | .426 | 23rd |
| Slugging Percentage | .390 | 62nd | .402 | 66th |
| Appearances | 0 | 70th | 0 | 239th |
| Games started | 0 | 64th | 0 | 238th |
| Wins | 0 | 51st | 0 | 158th |
| Losses | 0 | 57th | 0 | 157th |
| Saves | 0 | 24th | 0 | 161st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 268th | 0.0 | 268th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 162 | 48th | 119 | 37th |
| Put Outs | 84 | 52nd | 65 | 40th |
| Assists | 65 | 29th | 43 | 31st |
| Errors | 13 | 14th | 11 | 7th |
| Fielding Percentage | .920 | 128th | .908 | 137th |
| Double Plays | 7 | 12th | 6 | 10th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










