Courtney Galuski | #23 | RHP/OF | Saint Rose
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 23 | 11 | 5 | 4 | 0 | 69.0 | 4.26 | 56 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Le Moyne | L, 7-2 |
| Apr 17 | Le Moyne | L, 12-2 |
| Apr 20 | at Franklin Pierce | W, 8-5 |
| Apr 20 | at Franklin Pierce | W, 3-0 |
| Apr 22 | at Saint Michael's | W, 10-2 |
| Apr 22 | at Saint Michael's | W, 9-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 191st | 15 | 194th |
| Plate appearances | 12 | 201st | 5 | 204th |
| At Bats | 10 | 200th | 4 | 205th |
| Runs | 0 | 216th | 0 | 225th |
| Hits | 0 | 216th | 0 | 226th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 186th | 0 | 217th |
| Total bases | 0 | 238th | 0 | 232nd |
| Walks | 2 | 169th | 1 | 167th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 3 | 200th | 2 | 198th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 99th | 1 | 78th |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .167 | - | .200 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 23 | 21st | 15 | 24th |
| Games started | 11 | 31st | 8 | 27th |
| Wins | 5 | 26th | 3 | 27th |
| Losses | 4 | 33rd | 3 | 32nd |
| Saves | 0 | 24th | 0 | 60th |
| Complete Games | 2 | 35th | 2 | 30th |
| Shutouts | - | - | - | - |
| Innings Pitched | 69.0 | 32nd | 44.2 | 31st |
| Hits | 85 | 32nd | 55 | 33rd |
| Runs | 60 | 20th | 43 | 19th |
| Earned Runs | 42 | 26th | 31 | 20th |
| Walks | 27 | 26th | 18 | 25th |
| Strikeouts | 56 | 22nd | 39 | 24th |
| Strikeouts per Game | 5.68 | 10th | 6.11 | 11th |
| Doubles Allowed | 14 | 25th | 12 | 18th |
| Triples Allowed | 5 | 38th | 4 | 32nd |
| Home Runs Allows | 5 | 34th | 5 | 24th |
| At Bats Against | 288 | 32nd | 188 | 32nd |
| Batting Average Against | .295 | 36th | .293 | 32nd |
| Earned Run Average | 4.26 | 31st | 4.86 | 32nd |
| Wild pitches | 22 | 54th | 16 | 45th |
| Hit Batters | 16 | 50th | 8 | 43rd |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 2 | 16th | 1 | 2nd |
| Sacrifice Hits Allowed | 6 | 22nd | 1 | 1st |
| Total Chances | 15 | 198th | 9 | 192nd |
| Put Outs | 2 | 217th | 1 | 209th |
| Assists | 11 | 118th | 6 | 121st |
| Errors | 2 | 126th | 2 | 102nd |
| Fielding Percentage | .867 | - | .778 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 11 | 38th | 11 | 22nd |
| Runners Caught Stealing | 2 | 47th | 2 | 38th |
| Runners Caught Stealing Percentage | .154 | 61st | .154 | 60th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










