Courtney Lanfranchi | #12 | P | UMass Lowell
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 31 | 24 | 13 | 9 | 3 | 149.2 | 3.32 | 50 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Assumption | W, 2-0 |
| Apr 21 | Assumption | W, 4-2 |
| Apr 25 | at Le Moyne | L, 5-3 |
| May 4 | vs. Caldwell | W, 4-3 |
| May 5 | So. Connecticut | L, 5-4 |
| May 5 | vs. Caldwell | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 155th | 19 | 163rd |
| Plate appearances | 0 | 260th | 0 | 268th |
| At Bats | 0 | 245th | 0 | 247th |
| Runs | 0 | 216th | 0 | 227th |
| Hits | 0 | 216th | 0 | 237th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 207th | 0 | 233rd |
| Total bases | 0 | 238th | 0 | 245th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 31 | 6th | 19 | 11th |
| Games started | 24 | 8th | 16 | 4th |
| Wins | 13 | 8th | 8 | 11th |
| Losses | 9 | 16th | 5 | 23rd |
| Saves | 3 | 1st | 1 | 11th |
| Complete Games | 15 | 9th | 10 | 11th |
| Shutouts | 6 | 3rd | 3 | 5th |
| Innings Pitched | 149.2 | 7th | 101.1 | 6th |
| Hits | 187 | 4th | 136 | 3rd |
| Runs | 85 | 8th | 63 | 8th |
| Earned Runs | 71 | 6th | 51 | 8th |
| Walks | 34 | 21st | 27 | 17th |
| Strikeouts | 50 | 27th | 36 | 26th |
| Strikeouts per Game | 2.34 | 38th | 2.49 | 39th |
| Doubles Allowed | 33 | 3rd | 20 | 4th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 14 | 7th | 10 | 13th |
| At Bats Against | 608 | 8th | 421 | 5th |
| Batting Average Against | .308 | 45th | .323 | 43rd |
| Earned Run Average | 3.32 | 22nd | 3.52 | 21st |
| Wild pitches | 5 | 36th | 4 | 29th |
| Hit Batters | 10 | 41st | 8 | 44th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 16th | - | - |
| Sacrifice Hits Allowed | 23 | 55th | 17 | 48th |
| Total Chances | 29 | 159th | 21 | 158th |
| Put Outs | 3 | 202nd | 2 | 197th |
| Assists | 24 | 74th | 18 | 67th |
| Errors | 2 | 126th | 1 | 149th |
| Fielding Percentage | .931 | - | .952 | 84th |
| Double Plays | 1 | 74th | 1 | 77th |
| Stolen Bases Allowed | 8 | 55th | 5 | 52nd |
| Runners Caught Stealing | 8 | 9th | 6 | 9th |
| Runners Caught Stealing Percentage | .500 | 9th | .545 | 7th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










