Dolores Mattice | #10 | P | So. New Hampshire
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 19 | 10 | 7 | 0 | 107.1 | 2.87 | 110 |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Merrimack | W, 9-1 |
| Apr 21 | Pace | W, 5-1 |
| Apr 21 | Pace | W, 2-1 |
| Apr 22 | Adelphi | L, 6-5 |
| Apr 22 | Adelphi | L, 5-4 |
| Apr 25 | at Assumption | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 198th | 14 | 202nd |
| Plate appearances | 0 | 260th | 0 | 274th |
| At Bats | 0 | 245th | 0 | 265th |
| Runs | 0 | 216th | 0 | 251st |
| Hits | 0 | 216th | 0 | 249th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 207th | 0 | 248th |
| Total bases | 0 | 238th | 0 | 258th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 21 | 27th | 14 | 28th |
| Games started | 19 | 13th | 13 | 17th |
| Wins | 10 | 14th | 6 | 16th |
| Losses | 7 | 23rd | 5 | 24th |
| Saves | 0 | 24th | 0 | 161st |
| Complete Games | 8 | 18th | 7 | 17th |
| Shutouts | 2 | 13th | 2 | 15th |
| Innings Pitched | 107.1 | 18th | 73.0 | 21st |
| Hits | 100 | 23rd | 60 | 30th |
| Runs | 52 | 28th | 29 | 34th |
| Earned Runs | 44 | 24th | 27 | 27th |
| Walks | 67 | 3rd | 42 | 5th |
| Strikeouts | 110 | 9th | 83 | 9th |
| Strikeouts per Game | 7.17 | 5th | 7.96 | 3rd |
| Doubles Allowed | 15 | 23rd | 9 | 28th |
| Triples Allowed | 1 | 1st | 1 | 11th |
| Home Runs Allows | 5 | 34th | 5 | 26th |
| At Bats Against | 406 | 21st | 268 | 24th |
| Batting Average Against | .246 | 16th | .224 | 7th |
| Earned Run Average | 2.87 | 13th | 2.59 | 10th |
| Wild pitches | 4 | 28th | 4 | 30th |
| Hit Batters | 13 | 48th | 6 | 41st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 10th |
| Sacrifice Hits Allowed | 10 | 36th | 6 | 22nd |
| Total Chances | 23 | 178th | 14 | 178th |
| Put Outs | 5 | 191st | 3 | 185th |
| Assists | 17 | 93rd | 11 | 99th |
| Errors | 1 | 159th | 0 | 237th |
| Fielding Percentage | .957 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 15 | 22nd | 11 | 24th |
| Runners Caught Stealing | 1 | 60th | 1 | 63rd |
| Runners Caught Stealing Percentage | .062 | 77th | .083 | 68th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










