Elyssa Boris | #14 | P | UMass Lowell
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 34 | 27 | 20 | 9 | 2 | 195.1 | 3.12 | 86 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Assumption | W, 2-0 |
| Apr 21 | Assumption | W, 4-2 |
| Apr 25 | at Le Moyne | L, 5-3 |
| May 4 | vs. Caldwell | W, 4-3 |
| May 5 | So. Connecticut | L, 5-4 |
| May 5 | vs. Caldwell | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 24th | 30 | 6th |
| Plate appearances | 187 | 14th | 109 | 15th |
| At Bats | 169 | 12th | 98 | 16th |
| Runs | 23 | 47th | 14 | 49th |
| Hits | 66 | 4th | 37 | 12th |
| Doubles | 9 | 24th | 6 | 23rd |
| Triples | 2 | 14th | 2 | 4th |
| Home Runs | 8 | 10th | 5 | 11th |
| Runs Batted In | 44 | 3rd | 23 | 11th |
| Total bases | 103 | 4th | 62 | 6th |
| Walks | 14 | 32nd | 9 | 34th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 29 | 25th | 16 | 33rd |
| Sacrifice Flies | 3 | 3rd | 1 | 19th |
| Sacrifice Hits | 1 | 118th | 1 | 91st |
| Hit into double play | 2 | 17th | 1 | 30th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .391 | 7th | .378 | 15th |
| On Base Percentage | .430 | 12th | .426 | 24th |
| Slugging Percentage | .609 | 13th | .633 | 12th |
| Appearances | 34 | 2nd | 19 | 8th |
| Games started | 27 | 2nd | 13 | 15th |
| Wins | 20 | 3rd | 10 | 4th |
| Losses | 9 | 16th | 6 | 14th |
| Saves | 2 | 3rd | 2 | 1st |
| Complete Games | 20 | 4th | 10 | 9th |
| Shutouts | 1 | 19th | 1 | 16th |
| Innings Pitched | 195.1 | 3rd | 98.0 | 8th |
| Hits | 216 | 2nd | 122 | 7th |
| Runs | 122 | 2nd | 76 | 5th |
| Earned Runs | 87 | 3rd | 55 | 6th |
| Walks | 72 | 2nd | 39 | 7th |
| Strikeouts | 86 | 14th | 50 | 17th |
| Strikeouts per Game | 3.08 | 33rd | 3.57 | 30th |
| Doubles Allowed | 28 | 6th | 16 | 8th |
| Triples Allowed | 3 | 27th | 2 | 20th |
| Home Runs Allows | 13 | 9th | 10 | 11th |
| At Bats Against | 779 | 2nd | 411 | 6th |
| Batting Average Against | .277 | 29th | .297 | 36th |
| Earned Run Average | 3.12 | 20th | 3.93 | 27th |
| Wild pitches | 14 | 51st | 11 | 42nd |
| Hit Batters | 12 | 44th | 4 | 28th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 8 | 48th | 5 | 36th |
| Sacrifice Hits Allowed | 17 | 50th | 9 | 33rd |
| Total Chances | 64 | 108th | 30 | 128th |
| Put Outs | 7 | 185th | 2 | 189th |
| Assists | 51 | 42nd | 25 | 51st |
| Errors | 6 | 59th | 3 | 68th |
| Fielding Percentage | .906 | 142nd | .900 | 143rd |
| Double Plays | 1 | 74th | - | - |
| Stolen Bases Allowed | 8 | 55th | 6 | 41st |
| Runners Caught Stealing | 7 | 13th | 2 | 36th |
| Runners Caught Stealing Percentage | .467 | 16th | .250 | 40th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










