Erica Thibodeau | #16 | 2B-C-OF | Bentley
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .226 | - | 11 | 11 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | Merrimack | L, 8-3 |
| Apr 17 | Merrimack | L, 9-5 |
| Apr 20 | New Haven | L, 5-2 |
| Apr 20 | New Haven | L, 7-0 |
| Apr 21 | So. Connecticut | L, 9-0 |
| Apr 21 | So. Connecticut | L, 14-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 100th | 30 | 74th |
| Plate appearances | 127 | 86th | 100 | 46th |
| At Bats | 115 | 81st | 90 | 39th |
| Runs | 11 | 100th | 8 | 107th |
| Hits | 26 | 90th | 17 | 98th |
| Doubles | 6 | 51st | 5 | 44th |
| Triples | 3 | 5th | 1 | 48th |
| Home Runs | - | - | - | - |
| Runs Batted In | 11 | 94th | 7 | 106th |
| Total bases | 38 | 82nd | 24 | 95th |
| Walks | 10 | 66th | 8 | 53rd |
| Hit by pitch | 1 | 56th | 1 | 95th |
| Strikeouts | 16 | 104th | 12 | 91st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 118th | 1 | 128th |
| Hit into double play | 2 | 17th | 2 | 21st |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .226 | 93rd | .189 | 105th |
| On Base Percentage | .294 | 88th | .263 | 100th |
| Slugging Percentage | .330 | 82nd | .267 | 102nd |
| Appearances | 0 | 70th | 0 | 239th |
| Games started | 0 | 64th | 0 | 238th |
| Wins | 0 | 51st | 0 | 158th |
| Losses | 0 | 57th | 0 | 157th |
| Saves | 0 | 24th | 0 | 161st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 272nd | 0.0 | 272nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 88 | 90th | 71 | 78th |
| Put Outs | 81 | 54th | 65 | 41st |
| Assists | 7 | 140th | 6 | 124th |
| Errors | 0 | 199th | 0 | 266th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 24th |
| Double Plays | 1 | 74th | 1 | 86th |
| Stolen Bases Allowed | 15 | 22nd | 14 | 16th |
| Runners Caught Stealing | 1 | 60th | 1 | 66th |
| Runners Caught Stealing Percentage | .062 | 77th | .067 | 69th |
| Passed Balls | 7 | 10th | 7 | 4th |
| Catcher's Interference | - | - | - | - |










