Erin St. pierre | #23 | | American Int'l
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .237 | 3 | 15 | 12 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Post | W, 5-2 |
| Apr 18 | Post | W, 6-1 |
| Apr 19 | at UMass Lowell | L, 10-4 |
| Apr 19 | at UMass Lowell | W, 11-8 |
| Apr 21 | at Merrimack | L, 8-7 |
| Apr 21 | at Merrimack | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 65th | 30 | 70th |
| Plate appearances | 137 | 72nd | 97 | 59th |
| At Bats | 118 | 76th | 83 | 64th |
| Runs | 12 | 95th | 8 | 105th |
| Hits | 28 | 85th | 18 | 93rd |
| Doubles | 9 | 24th | 6 | 31st |
| Triples | - | - | - | - |
| Home Runs | 3 | 48th | 3 | 47th |
| Runs Batted In | 15 | 72nd | 15 | 47th |
| Total bases | 46 | 73rd | 33 | 71st |
| Walks | 16 | 24th | 12 | 18th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 42 | 5th | 29 | 3rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 53rd | 2 | 86th |
| Hit into double play | 2 | 17th | 1 | 78th |
| Stolen Bases | 2 | 69th | 1 | 103rd |
| Caught Stealing | - | - | - | - |
| Batting Average | .237 | 88th | .217 | 98th |
| On Base Percentage | .328 | 72nd | .316 | 78th |
| Slugging Percentage | .390 | 63rd | .398 | 68th |
| Appearances | 0 | 70th | 0 | 239th |
| Games started | 0 | 64th | 0 | 238th |
| Wins | 0 | 51st | 0 | 158th |
| Losses | 0 | 57th | 0 | 157th |
| Saves | 0 | 24th | 0 | 161st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 263rd | 0.0 | 263rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 117 | 72nd | 70 | 81st |
| Put Outs | 69 | 70th | 48 | 63rd |
| Assists | 44 | 48th | 21 | 61st |
| Errors | 4 | 82nd | 1 | 162nd |
| Fielding Percentage | .966 | 61st | .986 | 42nd |
| Double Plays | 1 | 74th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










