Haley Marchand | #11 | | American Int'l
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .411 | 3 | 23 | 36 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Post | W, 5-2 |
| Apr 18 | Post | W, 6-1 |
| Apr 19 | at UMass Lowell | L, 10-4 |
| Apr 19 | at UMass Lowell | W, 11-8 |
| Apr 21 | at Merrimack | L, 8-7 |
| Apr 21 | at Merrimack | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 65th | 30 | 52nd |
| Plate appearances | 163 | 35th | 108 | 23rd |
| At Bats | 146 | 34th | 98 | 17th |
| Runs | 36 | 16th | 25 | 14th |
| Hits | 60 | 10th | 40 | 5th |
| Doubles | 13 | 8th | 8 | 11th |
| Triples | 4 | 3rd | 1 | 37th |
| Home Runs | 3 | 48th | 2 | 66th |
| Runs Batted In | 23 | 45th | 15 | 46th |
| Total bases | 90 | 13th | 56 | 18th |
| Walks | 14 | 32nd | 8 | 51st |
| Hit by pitch | - | - | - | - |
| Strikeouts | 14 | 120th | 8 | 134th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 53rd | 2 | 76th |
| Hit into double play | 1 | 48th | 1 | 58th |
| Stolen Bases | 11 | 10th | 8 | 9th |
| Caught Stealing | 6 | 2nd | 4 | 1st |
| Batting Average | .411 | 1st | .408 | 6th |
| On Base Percentage | .462 | 7th | .453 | 10th |
| Slugging Percentage | .616 | 10th | .571 | 22nd |
| Appearances | 0 | 70th | 0 | 179th |
| Games started | 0 | 64th | 0 | 178th |
| Wins | 0 | 51st | 0 | 158th |
| Losses | 0 | 57th | 0 | 157th |
| Saves | 0 | 24th | 0 | 161st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 204th | 0.0 | 204th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 155 | 52nd | 104 | 48th |
| Put Outs | 79 | 57th | 55 | 48th |
| Assists | 69 | 25th | 47 | 24th |
| Errors | 7 | 42nd | 2 | 112th |
| Fielding Percentage | .955 | 81st | .981 | 49th |
| Double Plays | 4 | 32nd | 2 | 53rd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










