Hana Wright | #10 | | Pace
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .311 | 10 | 39 | 26 | - |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Bloomfield | L, 11-2 |
| Apr 18 | at Bloomfield | L, 11-3 |
| Apr 20 | at Saint Anselm | W, 6-5 |
| Apr 20 | at Saint Anselm | L, 9-5 |
| Apr 21 | at So. New Hampshire | L, 5-1 |
| Apr 21 | at So. New Hampshire | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 56th | 30 | 78th |
| Plate appearances | 157 | 51st | 102 | 42nd |
| At Bats | 135 | 55th | 91 | 37th |
| Runs | 26 | 33rd | 15 | 47th |
| Hits | 42 | 45th | 26 | 53rd |
| Doubles | 9 | 24th | 3 | 88th |
| Triples | 1 | 29th | - | - |
| Home Runs | 10 | 7th | 8 | 6th |
| Runs Batted In | 39 | 4th | 28 | 3rd |
| Total bases | 83 | 21st | 53 | 24th |
| Walks | 17 | 17th | 8 | 54th |
| Hit by pitch | 1 | 56th | 1 | 100th |
| Strikeouts | 15 | 109th | 11 | 107th |
| Sacrifice Flies | 2 | 10th | 2 | 17th |
| Sacrifice Hits | 2 | 87th | - | - |
| Hit into double play | 4 | 5th | 4 | 2nd |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .311 | 42nd | .286 | 60th |
| On Base Percentage | .387 | 37th | .343 | 58th |
| Slugging Percentage | .615 | 11th | .582 | 20th |
| Appearances | 0 | 70th | 0 | 239th |
| Games started | 0 | 64th | 0 | 238th |
| Wins | 0 | 51st | 0 | 158th |
| Losses | 0 | 57th | 0 | 157th |
| Saves | 0 | 24th | 0 | 267th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 289th | 0.0 | 289th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 107 | 77th | 68 | 85th |
| Put Outs | 85 | 49th | 53 | 52nd |
| Assists | 17 | 93rd | 12 | 93rd |
| Errors | 5 | 71st | 3 | 91st |
| Fielding Percentage | .953 | 84th | .956 | 76th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 17 | 17th | 15 | 12th |
| Runners Caught Stealing | 9 | 6th | 7 | 6th |
| Runners Caught Stealing Percentage | .346 | 24th | .318 | 32nd |
| Passed Balls | 4 | 16th | 1 | 28th |
| Catcher's Interference | - | - | - | - |










