Heather Salerno | #2 | IF | Adelphi
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .238 | - | 7 | 25 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 22 | at So. New Hampshire | W, 6-5 |
| Apr 22 | at So. New Hampshire | W, 5-4 |
| Apr 24 | New Haven | L, 5-4 |
| May 4 | vs. Molloy | L, 2-0 |
| May 5 | at C.W. Post | W, 3-0 |
| May 5 | vs. Molloy | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 1st | 30 | 65th |
| Plate appearances | 173 | 23rd | 93 | 66th |
| At Bats | 143 | 40th | 82 | 68th |
| Runs | 25 | 37th | 12 | 65th |
| Hits | 34 | 71st | 18 | 92nd |
| Doubles | 2 | 117th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 7 | 121st | 2 | 164th |
| Total bases | 36 | 88th | 18 | 122nd |
| Walks | 14 | 32nd | 3 | 132nd |
| Hit by pitch | 3 | 16th | 2 | 24th |
| Strikeouts | 17 | 94th | 7 | 151st |
| Sacrifice Flies | 1 | 32nd | 1 | 44th |
| Sacrifice Hits | 12 | 1st | 5 | 14th |
| Hit into double play | 2 | 17th | 2 | 17th |
| Stolen Bases | 7 | 22nd | 3 | 40th |
| Caught Stealing | 6 | 2nd | 2 | 26th |
| Batting Average | .238 | 87th | .220 | 96th |
| On Base Percentage | .317 | 78th | .261 | 101st |
| Slugging Percentage | .252 | 105th | .220 | 110th |
| Appearances | 0 | 70th | 0 | 239th |
| Games started | 0 | 64th | 0 | 238th |
| Wins | 0 | 51st | 0 | 158th |
| Losses | 0 | 57th | 0 | 157th |
| Saves | 0 | 24th | 0 | 161st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 254th | 0.0 | 254th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 200 | 33rd | 105 | 47th |
| Put Outs | 126 | 31st | 67 | 35th |
| Assists | 72 | 21st | 38 | 36th |
| Errors | 2 | 126th | 0 | 254th |
| Fielding Percentage | .990 | 24th | 1.000 | 19th |
| Double Plays | 4 | 32nd | 4 | 23rd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










