Jess DiPilato | #2 | 3B | Assumption
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .368 | 7 | 33 | 34 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 27 | at So. Connecticut | W, 8-5 |
| Apr 28 | vs. New Haven | W, 11-3 |
| Apr 29 | vs. Le Moyne | W, 9-1 |
| Apr 29 | vs. Le Moyne | W, 2-1 |
| May 4 | vs. So. Connecticut | L, 1-0 |
| May 5 | vs. Caldwell | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 37th | 30 | 23rd |
| Plate appearances | 171 | 26th | 105 | 33rd |
| At Bats | 155 | 20th | 93 | 27th |
| Runs | 34 | 17th | 28 | 7th |
| Hits | 57 | 13th | 42 | 2nd |
| Doubles | 13 | 8th | 11 | 4th |
| Triples | 3 | 5th | 1 | 23rd |
| Home Runs | 7 | 15th | 5 | 15th |
| Runs Batted In | 33 | 15th | 24 | 9th |
| Total bases | 97 | 10th | 70 | 4th |
| Walks | 12 | 51st | 10 | 29th |
| Hit by pitch | 1 | 56th | 1 | 51st |
| Strikeouts | 14 | 120th | 7 | 143rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 53rd | 1 | 101st |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 69th | 2 | 47th |
| Caught Stealing | 3 | 13th | 3 | 2nd |
| Batting Average | .368 | 14th | .452 | 1st |
| On Base Percentage | .417 | 19th | .510 | 2nd |
| Slugging Percentage | .626 | 8th | .753 | 4th |
| Appearances | 0 | 70th | 0 | 63rd |
| Games started | 0 | 64th | 0 | 88th |
| Wins | 0 | 51st | 0 | 91st |
| Losses | 0 | 57th | 0 | 85th |
| Saves | 0 | 24th | 0 | 60th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 123rd | 0.0 | 118th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 109 | 75th | 77 | 70th |
| Put Outs | 45 | 100th | 28 | 103rd |
| Assists | 60 | 33rd | 45 | 28th |
| Errors | 4 | 82nd | 4 | 55th |
| Fielding Percentage | .963 | 66th | .948 | 87th |
| Double Plays | 2 | 52nd | 2 | 44th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










