J. Larson | #3 | | So. Connecticut
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Molloy | L, 7-3 |
| May 12 | vs. Molloy | W, 3-2 |
| May 12 | vs. Molloy | W, 9-2 |
| May 16 | vs. St. Joseph's (Ind.) | W, 3-2 |
| May 17 | vs. Central Oklahoma | L, 6-4 |
| May 18 | vs. Valdosta St. | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 124th | 15 | 195th |
| Plate appearances | 0 | 260th | 0 | 268th |
| At Bats | 0 | 245th | 0 | 262nd |
| Runs | 0 | 216th | 0 | 227th |
| Hits | 0 | 216th | 0 | 237th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 207th | 0 | 233rd |
| Total bases | 0 | 238th | 0 | 245th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 34 | 2nd | 15 | 26th |
| Games started | 25 | 6th | 14 | 13th |
| Wins | 26 | 2nd | 13 | 2nd |
| Losses | 3 | 38th | 2 | 38th |
| Saves | 1 | 10th | 0 | 60th |
| Complete Games | 22 | 3rd | 11 | 7th |
| Shutouts | 5 | 5th | 3 | 6th |
| Innings Pitched | 204.2 | 2nd | 83.0 | 14th |
| Hits | 163 | 7th | 60 | 29th |
| Runs | 68 | 16th | 24 | 37th |
| Earned Runs | 50 | 16th | 18 | 37th |
| Walks | 63 | 6th | 24 | 21st |
| Strikeouts | 152 | 3rd | 76 | 10th |
| Strikeouts per Game | 5.20 | 16th | 6.41 | 9th |
| Doubles Allowed | 24 | 7th | 10 | 22nd |
| Triples Allowed | 3 | 27th | 3 | 28th |
| Home Runs Allows | 9 | 19th | 4 | 31st |
| At Bats Against | 767 | 3rd | 305 | 16th |
| Batting Average Against | .213 | 4th | .197 | 2nd |
| Earned Run Average | 1.71 | 1st | 1.52 | 3rd |
| Wild pitches | 13 | 50th | 5 | 35th |
| Hit Batters | 12 | 44th | 5 | 39th |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 19 | 53rd | 7 | 28th |
| Total Chances | 66 | 103rd | 23 | 146th |
| Put Outs | 10 | 173rd | 2 | 198th |
| Assists | 53 | 41st | 21 | 58th |
| Errors | 3 | 102nd | 0 | 223rd |
| Fielding Percentage | .955 | 82nd | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 9 | 49th | 5 | 53rd |
| Runners Caught Stealing | 9 | 6th | 2 | 45th |
| Runners Caught Stealing Percentage | .500 | 9th | .286 | 37th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










