Kellie Reardon | #20 | P/1B | Stonehill
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 7 | 4 | 3 | 2 | 42.1 | 2.48 | 20 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Saint Anselm | W, 9-0 |
| Apr 19 | New Haven | L, 5-2 |
| Apr 19 | New Haven | L, 4-2 |
| Apr 22 | So. Connecticut | W, 3-2 |
| Apr 22 | So. Connecticut | W, 4-1 |
| Apr 24 | at So. Connecticut | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 198th | 18 | 173rd |
| Plate appearances | 33 | 177th | 21 | 173rd |
| At Bats | 32 | 175th | 20 | 170th |
| Runs | 5 | 160th | 4 | 151st |
| Hits | 12 | 147th | 8 | 150th |
| Doubles | 1 | 143rd | 1 | 144th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 129th | 3 | 148th |
| Total bases | 13 | 157th | 9 | 156th |
| Walks | 1 | 179th | 1 | 178th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 5 | 192nd | 4 | 180th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 48th | 1 | 69th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .375 | - | .400 | - |
| On Base Percentage | .394 | - | .429 | - |
| Slugging Percentage | .406 | - | .450 | - |
| Appearances | 14 | 38th | 11 | 35th |
| Games started | 7 | 37th | 5 | 36th |
| Wins | 4 | 32nd | 2 | 37th |
| Losses | 3 | 38th | 2 | 39th |
| Saves | 2 | 3rd | 2 | 1st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 42.1 | 40th | 27.1 | 39th |
| Hits | 43 | 42nd | 28 | 42nd |
| Runs | 25 | 43rd | 21 | 39th |
| Earned Runs | 15 | 47th | 12 | 44th |
| Walks | 13 | 42nd | 8 | 43rd |
| Strikeouts | 20 | 38th | 13 | 39th |
| Strikeouts per Game | 3.31 | 31st | 3.33 | 32nd |
| Doubles Allowed | 2 | 56th | 1 | 58th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 3 | 43rd | 3 | 39th |
| At Bats Against | 176 | 41st | 116 | 39th |
| Batting Average Against | .244 | 14th | .241 | 13th |
| Earned Run Average | 2.48 | 8th | 3.07 | 18th |
| Wild pitches | 2 | 13th | 2 | 19th |
| Hit Batters | 3 | 16th | 2 | 17th |
| Balks | 2 | 10th | 2 | 5th |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 5th |
| Total Chances | 11 | 208th | 4 | 213th |
| Put Outs | 2 | 217th | 1 | 217th |
| Assists | 9 | 126th | 3 | 155th |
| Errors | 0 | 199th | 0 | 254th |
| Fielding Percentage | 1.000 | - | 1.000 | 19th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 64th | 3 | 62nd |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










