Kelli Jo deardorff | #23 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .233 | - | 6 | 4 | - |
| Recent Games | ||
|---|---|---|
| Apr 19 | So. New Hampshire | W, 5-0 |
| Apr 19 | So. New Hampshire | L, 9-1 |
| Apr 20 | Assumption | L, 11-1 |
| Apr 20 | Assumption | L, 10-0 |
| Apr 21 | American Int'l | W, 8-7 |
| Apr 21 | American Int'l | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 142nd | 28 | 105th |
| Plate appearances | 49 | 165th | 35 | 159th |
| At Bats | 43 | 164th | 30 | 160th |
| Runs | 4 | 173rd | 4 | 146th |
| Hits | 10 | 157th | 7 | 155th |
| Doubles | 4 | 77th | 4 | 58th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 129th | 3 | 141st |
| Total bases | 14 | 153rd | 11 | 151st |
| Walks | 4 | 134th | 3 | 122nd |
| Hit by pitch | 1 | 56th | 1 | 73rd |
| Strikeouts | 13 | 131st | 9 | 123rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 118th | 1 | 111th |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .233 | - | .233 | - |
| On Base Percentage | .312 | - | .324 | - |
| Slugging Percentage | .326 | - | .367 | - |
| Appearances | 32 | 5th | 28 | 2nd |
| Games started | 17 | 17th | 15 | 7th |
| Wins | 11 | 11th | 10 | 6th |
| Losses | 9 | 16th | 8 | 8th |
| Saves | 0 | 24th | 0 | 60th |
| Complete Games | 11 | 14th | 9 | 12th |
| Shutouts | 1 | 19th | 1 | 20th |
| Innings Pitched | 142.2 | 11th | 126.2 | 2nd |
| Hits | 149 | 9th | 135 | 4th |
| Runs | 95 | 6th | 91 | 3rd |
| Earned Runs | 68 | 9th | 64 | 4th |
| Walks | 67 | 3rd | 61 | 1st |
| Strikeouts | 100 | 11th | 88 | 8th |
| Strikeouts per Game | 4.91 | 19th | 4.86 | 19th |
| Doubles Allowed | 16 | 22nd | 13 | 15th |
| Triples Allowed | 1 | 1st | 1 | 3rd |
| Home Runs Allows | 29 | 1st | 28 | 1st |
| At Bats Against | 570 | 9th | 511 | 3rd |
| Batting Average Against | .261 | 21st | .264 | 21st |
| Earned Run Average | 3.34 | 24th | 3.54 | 22nd |
| Wild pitches | 14 | 51st | 14 | 44th |
| Hit Batters | 10 | 41st | 9 | 45th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 6 | 47th | 5 | 38th |
| Sacrifice Hits Allowed | 16 | 47th | 15 | 45th |
| Total Chances | 61 | 114th | 56 | 93rd |
| Put Outs | 28 | 134th | 24 | 117th |
| Assists | 31 | 60th | 30 | 43rd |
| Errors | 2 | 126th | 2 | 108th |
| Fielding Percentage | .967 | 57th | .964 | 73rd |
| Double Plays | 3 | 45th | 3 | 34th |
| Stolen Bases Allowed | 9 | 49th | 9 | 31st |
| Runners Caught Stealing | 2 | 47th | 1 | 61st |
| Runners Caught Stealing Percentage | .182 | 58th | .100 | 65th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










