Kelly Fisher | #17 | | Pace
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Bloomfield | L, 11-2 |
| Apr 18 | at Bloomfield | L, 11-3 |
| Apr 20 | at Saint Anselm | W, 6-5 |
| Apr 20 | at Saint Anselm | L, 9-5 |
| Apr 21 | at So. New Hampshire | L, 5-1 |
| Apr 21 | at So. New Hampshire | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 232nd | 9 | 223rd |
| Plate appearances | 0 | 258th | 0 | 255th |
| At Bats | 0 | 245th | 0 | 247th |
| Runs | 0 | 216th | 0 | 216th |
| Hits | 0 | 216th | 0 | 214th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 207th | 0 | 215th |
| Total bases | 0 | 235th | 0 | 227th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 39th | 9 | 40th |
| Games started | 6 | 39th | 4 | 40th |
| Wins | 2 | 42nd | 0 | 91st |
| Losses | 4 | 33rd | 4 | 25th |
| Saves | 0 | 24th | 0 | 60th |
| Complete Games | 3 | 31st | 1 | 33rd |
| Shutouts | - | - | - | - |
| Innings Pitched | 38.1 | 42nd | 20.1 | 44th |
| Hits | 44 | 41st | 30 | 41st |
| Runs | 39 | 37th | 27 | 35th |
| Earned Runs | 28 | 38th | 16 | 40th |
| Walks | 26 | 27th | 14 | 33rd |
| Strikeouts | 21 | 37th | 10 | 42nd |
| Strikeouts per Game | 3.83 | - | 3.44 | - |
| Doubles Allowed | 10 | 33rd | 9 | 25th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 7 | 23rd | 3 | 35th |
| At Bats Against | 159 | 42nd | 91 | 43rd |
| Batting Average Against | .277 | 28th | .330 | 45th |
| Earned Run Average | 5.11 | - | 5.51 | - |
| Wild pitches | 8 | 44th | 5 | 32nd |
| Hit Batters | 1 | 1st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 4 | 18th | 4 | 16th |
| Total Chances | 17 | 190th | 8 | 196th |
| Put Outs | 6 | 188th | 3 | 181st |
| Assists | 10 | 124th | 5 | 130th |
| Errors | 1 | 159th | 0 | 197th |
| Fielding Percentage | .941 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 85th | 1 | 77th |
| Runners Caught Stealing | 1 | 60th | 1 | 53rd |
| Runners Caught Stealing Percentage | .500 | 9th | .500 | 10th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










