Kelsey Wilcox | #6 | C | Stonehill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .314 | 3 | 27 | 19 | - |
| Recent Games | ||
|---|---|---|
| Apr 18 | Saint Anselm | W, 9-0 |
| Apr 19 | New Haven | L, 5-2 |
| Apr 19 | New Haven | L, 4-2 |
| Apr 22 | So. Connecticut | W, 3-2 |
| Apr 22 | So. Connecticut | W, 4-1 |
| Apr 24 | at So. Connecticut | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 89th | 30 | 76th |
| Plate appearances | 137 | 72nd | 103 | 38th |
| At Bats | 121 | 73rd | 92 | 32nd |
| Runs | 19 | 61st | 11 | 75th |
| Hits | 38 | 59th | 28 | 37th |
| Doubles | 10 | 16th | 7 | 22nd |
| Triples | 3 | 5th | 2 | 12th |
| Home Runs | 3 | 48th | 2 | 82nd |
| Runs Batted In | 27 | 29th | 18 | 29th |
| Total bases | 63 | 43rd | 45 | 33rd |
| Walks | 13 | 42nd | 9 | 42nd |
| Hit by pitch | 2 | 30th | 1 | 95th |
| Strikeouts | 25 | 46th | 16 | 38th |
| Sacrifice Flies | 1 | 32nd | 1 | 44th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 17th | 2 | 21st |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .314 | 40th | .304 | 49th |
| On Base Percentage | .387 | 38th | .369 | 52nd |
| Slugging Percentage | .521 | 26th | .489 | 41st |
| Appearances | 0 | 70th | 0 | 239th |
| Games started | 0 | 64th | 0 | 238th |
| Wins | 0 | 51st | 0 | 158th |
| Losses | 0 | 57th | 0 | 157th |
| Saves | 0 | 24th | 0 | 267th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 283rd | 0.0 | 283rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 202 | 30th | 166 | 15th |
| Put Outs | 180 | 21st | 147 | 16th |
| Assists | 21 | 82nd | 18 | 70th |
| Errors | 1 | 159th | 1 | 168th |
| Fielding Percentage | .995 | 18th | .994 | 30th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 17 | 17th | 14 | 17th |
| Runners Caught Stealing | 7 | 13th | 7 | 3rd |
| Runners Caught Stealing Percentage | .292 | 37th | .333 | 29th |
| Passed Balls | 3 | 19th | - | - |
| Catcher's Interference | - | - | - | - |










