Krista Mackenzie | #6 | OF | UMass Lowell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .343 | - | 28 | 41 | 19 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Assumption | W, 2-0 |
| Apr 21 | Assumption | W, 4-2 |
| Apr 25 | at Le Moyne | L, 5-3 |
| May 4 | vs. Caldwell | W, 4-3 |
| May 5 | So. Connecticut | L, 5-4 |
| May 5 | vs. Caldwell | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 24th | 30 | 49th |
| Plate appearances | 201 | 5th | 116 | 2nd |
| At Bats | 172 | 8th | 101 | 10th |
| Runs | 41 | 8th | 24 | 15th |
| Hits | 59 | 12th | 31 | 34th |
| Doubles | 16 | 5th | 8 | 9th |
| Triples | 1 | 29th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 28 | 22nd | 16 | 40th |
| Total bases | 77 | 27th | 39 | 50th |
| Walks | 17 | 17th | 11 | 23rd |
| Hit by pitch | 6 | 5th | 2 | 23rd |
| Strikeouts | 12 | 139th | 5 | 167th |
| Sacrifice Flies | 2 | 10th | 1 | 41st |
| Sacrifice Hits | 4 | 39th | 1 | 111th |
| Hit into double play | 4 | 5th | 2 | 15th |
| Stolen Bases | 19 | 5th | 12 | 4th |
| Caught Stealing | 4 | 8th | 3 | 6th |
| Batting Average | .343 | 25th | .307 | 48th |
| On Base Percentage | .416 | 20th | .383 | 42nd |
| Slugging Percentage | .448 | 45th | .386 | 71st |
| Appearances | 0 | 70th | 0 | 179th |
| Games started | 0 | 64th | 0 | 178th |
| Wins | 0 | 51st | 0 | 158th |
| Losses | 0 | 57th | 0 | 157th |
| Saves | 0 | 24th | 0 | 161st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 200th | 0.0 | 200th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 239 | 19th | 126 | 31st |
| Put Outs | 129 | 30th | 73 | 32nd |
| Assists | 104 | 10th | 49 | 21st |
| Errors | 6 | 59th | 4 | 59th |
| Fielding Percentage | .975 | 47th | .968 | 69th |
| Double Plays | 13 | 2nd | 6 | 9th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










