Kristen Dolan | #9 | | American Int'l
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 18 | Post | W, 5-2 |
| Apr 18 | Post | W, 6-1 |
| Apr 19 | at UMass Lowell | L, 10-4 |
| Apr 19 | at UMass Lowell | W, 11-8 |
| Apr 21 | at Merrimack | L, 8-7 |
| Apr 21 | at Merrimack | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 191st | 18 | 168th |
| Plate appearances | 1 | 237th | 1 | 225th |
| At Bats | 1 | 232nd | 1 | 221st |
| Runs | 0 | 216th | 0 | 216th |
| Hits | 0 | 216th | 0 | 214th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 207th | 0 | 201st |
| Total bases | 0 | 231st | 0 | 223rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 217th | 1 | 206th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 23 | 21st | 18 | 12th |
| Games started | 17 | 17th | 14 | 11th |
| Wins | 8 | 17th | 6 | 14th |
| Losses | 12 | 6th | 10 | 4th |
| Saves | 1 | 10th | 1 | 5th |
| Complete Games | 12 | 11th | 10 | 10th |
| Shutouts | 2 | 13th | 2 | 10th |
| Innings Pitched | 120.2 | 15th | 96.0 | 10th |
| Hits | 104 | 21st | 81 | 12th |
| Runs | 60 | 20th | 47 | 14th |
| Earned Runs | 48 | 17th | 36 | 16th |
| Walks | 36 | 19th | 27 | 14th |
| Strikeouts | 133 | 6th | 107 | 4th |
| Strikeouts per Game | 7.72 | 2nd | 7.80 | 5th |
| Doubles Allowed | 23 | 10th | 17 | 6th |
| Triples Allowed | 5 | 38th | 4 | 29th |
| Home Runs Allows | 11 | 14th | 9 | 16th |
| At Bats Against | 464 | 15th | 368 | 9th |
| Batting Average Against | .224 | 6th | .220 | 5th |
| Earned Run Average | 2.78 | 11th | 2.62 | 11th |
| Wild pitches | 3 | 21st | 2 | 15th |
| Hit Batters | 4 | 23rd | 4 | 29th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 38th | 4 | 35th |
| Sacrifice Hits Allowed | 7 | 25th | 4 | 15th |
| Total Chances | 18 | 187th | 11 | 184th |
| Put Outs | 3 | 202nd | 2 | 194th |
| Assists | 12 | 116th | 6 | 120th |
| Errors | 3 | 102nd | 3 | 73rd |
| Fielding Percentage | .833 | - | .727 | 170th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 6 | 60th | 5 | 50th |
| Runners Caught Stealing | 1 | 60th | 1 | 53rd |
| Runners Caught Stealing Percentage | .143 | 63rd | .167 | 58th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










